This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $34,275 | $33,090 |
| Median earnings 4 years after completion | $40,543 | $43,146 |
| Median federal loan debt (Stafford and Grad PLUS) | $9,387 | $9,387 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $107 | |
| Graduates in the most recent year | 283 | 9,566 across 183 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Statisticians | $105,650 | +11.0% |
| Survey researchers | $69,460 | -4.8% |
| Sociologists | $106,030 | +3.8% |
| Social scientists and related workers, all other | $101,110 | -0.2% |
| Social science research assistants | $61,990 | +5.0% |
| Sociology teachers, postsecondary | $84,290 | +2.2% |
| Social sciences teachers, postsecondary, all other | $72,990 | +1.6% |
| Elementary school teachers, except special education | $63,970 | -0.4% |
| Middle school teachers, except special and career/technical education | $64,370 | -0.4% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| American River College CA · Public | $52,700 | Data unavailable |
| Harrisburg Area Community College PA · Public | $42,624 | $21,562 |
| Antelope Valley Community College District CA · Public | $38,885 | $13,584 |
| Northern Virginia Community College VA · Public | $37,212 | $12,445 |
| Brookdale Community College NJ · Public | $35,608 | $8,750 |
| J Sargeant Reynolds Community College VA · Public | $35,152 | $8,391 |
| Massasoit Community College MA · Public | $34,470 | Data unavailable |
| Tidewater Community College VA · Public | $34,403 | $11,000 |
| Essex County College NJ · Public | $33,051 | $6,500 |
| Virginia Western Community College VA · Public | $32,057 | $8,304 |
See all Social Sciences, General programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator