This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $66,131 |
| Median earnings 4 years after completion | $75,336 | $91,532 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $20,500 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 8 | 4,560 across 320 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Financial and investment analysts | $102,740 | +7.2% |
| Financial risk specialists | $117,330 | +7.4% |
| Financial specialists, all other | $81,100 | +4.1% |
| Actuaries | $130,000 | +9.2% |
| Mathematicians | $126,710 | +0.6% |
| Statisticians | $105,650 | +11.0% |
| Data scientists | $120,230 | +34.6% |
| Mathematical science occupations, all other | $81,490 | +7.1% |
| Biological scientists, all other | $98,920 | +4.7% |
| Economists | $124,720 | +4.7% |
| Mathematical science teachers, postsecondary | $79,940 | +1.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Harvard University MA · Private, nonprofit | $145,554 | Data unavailable |
| Brown University RI · Private, nonprofit | $135,449 | $8,125 |
| University of Washington-Seattle Campus WA · Public | $107,908 | Data unavailable |
| Stevens Institute of Technology NJ · Private, nonprofit | $105,295 | $23,250 |
| University of California-Berkeley CA · Public | $85,411 | $13,444 |
| University of Southern California CA · Private, nonprofit | $83,785 | $19,500 |
| Virginia Polytechnic Institute and State University VA · Public | $83,020 | Data unavailable |
| University of North Carolina at Chapel Hill NC · Public | $81,296 | Data unavailable |
| University of Colorado Boulder CO · Public | $79,383 | Data unavailable |
| Bryant University RI · Private, nonprofit | $77,181 | $25,125 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator