This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $29,743 | $67,011 |
| Median earnings 4 years after completion | $48,069 | $81,678 |
| Median federal loan debt (Stafford and Grad PLUS) | $24,424 | $24,767 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $278 | |
| Graduates in the most recent year | 192 | 871 across 35 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Jacksonville State University AL · Public | $80,228 | Data unavailable |
| North Carolina A & T State University NC · Public | $75,601 | $27,944 |
| Old Dominion University VA · Public | $73,476 | $22,000 |
| East Carolina University NC · Public | $72,054 | $19,500 |
| Florida International University FL · Public | $66,436 | $12,750 |
| Eastern Michigan University MI · Public | $63,193 | $31,000 |
| Arkansas State University AR · Public | $63,137 | Data unavailable |
| Elizabeth City State University NC · Public | $60,760 | Data unavailable |
| Bowling Green State University-Firelands OH · Public | $60,468 | $24,767 |
| Bowling Green State University-Main Campus OH · Public | $60,468 | $24,767 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator