This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $60,157 | $56,600 |
| Median earnings 4 years after completion | $61,401 | $60,439 |
| Median federal loan debt (Stafford and Grad PLUS) | $27,250 | $23,143 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $310 | |
| Graduates in the most recent year | Data unavailable | 0 across 63 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Business teachers, postsecondary | $99,080 | +5.9% |
| Computer science teachers, postsecondary | $96,980 | +4.9% |
| Mathematical science teachers, postsecondary | $79,940 | +1.7% |
| Agricultural sciences teachers, postsecondary | $98,700 | +2.9% |
| Biological science teachers, postsecondary | $84,620 | +7.3% |
| Forestry and conservation science teachers, postsecondary | $101,420 | +2.8% |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary | $103,170 | +2.4% |
| Chemistry teachers, postsecondary | $93,250 | +2.3% |
| Environmental science teachers, postsecondary | $94,980 | +2.7% |
| Physics teachers, postsecondary | $100,310 | +2.4% |
| Geography teachers, postsecondary | $97,590 | +2.7% |
| Psychology teachers, postsecondary | $80,340 | +4.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Alliant International University-San Diego CA · Private, for-profit | $77,742 | $25,375 |
| Boise State University ID · Public | $56,216 | $20,062 |
| Bowling Green State University-Main Campus OH · Public | $47,155 | $22,798 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator