This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $39,175 | $38,763 |
| Median earnings 4 years after completion | $53,265 | $49,079 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 18 | 2,977 across 329 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Art, drama, and music teachers, postsecondary | $78,620 | +2.2% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Archivists | $64,550 | +3.4% |
| Curators | $63,420 | +4.9% |
| Museum technicians and conservators | $51,440 | +3.6% |
| Art directors | $114,850 | +4.2% |
| Craft artists | $46,080 | +2.0% |
| Fine artists, including painters, sculptors, and illustrators | $55,490 | -2.9% |
| Special effects artists and animators | $102,030 | -0.3% |
| Artists and related workers, all other | $71,240 | +2.0% |
| Photographers | $44,660 | -0.7% |
| Jewelers and precious stone and metal workers | $52,540 | -3.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of Nebraska at Kearney NE · Public | $57,228 | Data unavailable |
| Lesley University MA · Private, nonprofit | $57,111 | Data unavailable |
| Eastern Illinois University IL · Public | $55,988 | Data unavailable |
| Bard College NY · Private, nonprofit | $53,856 | Data unavailable |
| CUNY City College NY · Public | $53,469 | Data unavailable |
| School of Visual Arts NY · Private, for-profit | $53,272 | Data unavailable |
| New York University NY · Private, nonprofit | $51,662 | Data unavailable |
| Lindenwood University MO · Private, nonprofit | $51,081 | Data unavailable |
| Azusa Pacific University CA · Private, nonprofit | $47,273 | Data unavailable |
| University of California-Davis CA · Public | $45,609 | Data unavailable |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator