This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $59,470 | $66,118 |
| Median earnings 4 years after completion | $69,050 | $79,784 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 24 | 1,107 across 178 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Cartographers and photogrammetrists | $81,390 | +7.4% |
| Surveying and mapping technicians | $54,240 | +5.8% |
| Geographers | $102,040 | -2.1% |
| Geography teachers, postsecondary | $97,590 | +2.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Johns Hopkins University MD · Private, nonprofit | $91,051 | Data unavailable |
| Pennsylvania State University-Main Campus PA · Public | $79,400 | Data unavailable |
| Pennsylvania State University-World Campus PA · Public | $79,400 | Data unavailable |
| University of Wisconsin-Madison WI · Public | $77,559 | Data unavailable |
| University of Maryland-College Park MD · Public | $77,062 | Data unavailable |
| University of Southern California CA · Private, nonprofit | $76,900 | Data unavailable |
| California State University-Long Beach CA · Public | $72,004 | Data unavailable |
| University of Arizona AZ · Public | $69,954 | Data unavailable |
| University of Massachusetts-Amherst MA · Public | $68,403 | Data unavailable |
| Temple University PA · Public | $66,794 | Data unavailable |
See all Geography and Cartography programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator