This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $43,284 | $52,079 |
| Median earnings 4 years after completion | $82,399 | $76,786 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $20,375 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 25 | 7,123 across 797 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Physicists | $172,250 | +7.2% |
| Physics teachers, postsecondary | $100,310 | +2.4% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of Pennsylvania PA · Private, nonprofit | $89,591 | $19,500 |
| Drexel University PA · Private, nonprofit | $81,707 | Data unavailable |
| University of Arizona AZ · Public | $76,968 | $19,500 |
| Worcester Polytechnic Institute MA · Private, nonprofit | $76,720 | Data unavailable |
| Bethel University MN · Private, nonprofit | $76,335 | $21,750 |
| Southern Arkansas University Main Campus AR · Public | $72,874 | $23,125 |
| University of California-Santa Cruz CA · Public | $72,553 | Data unavailable |
| University of Wisconsin-Eau Claire WI · Public | $71,379 | Data unavailable |
| University of Wisconsin-River Falls WI · Public | $70,019 | Data unavailable |
| Virginia Polytechnic Institute and State University VA · Public | $68,081 | $22,192 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator