This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $47,281 | $56,053 |
| Median earnings 4 years after completion | Suppressed for privacy | $63,709 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | Data unavailable | 3,846 across 379 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Training and development specialists | $69,280 | +10.8% |
| Education teachers, postsecondary | $75,350 | +2.5% |
| Postsecondary teachers, all other | $77,640 | +2.0% |
| Preschool teachers, except special education | $38,140 | +4.5% |
| Kindergarten teachers, except special education | $62,680 | -0.3% |
| Elementary school teachers, except special education | $63,970 | -0.4% |
| Middle school teachers, except special and career/technical education | $64,370 | -0.4% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Adult basic education, adult secondary education, and english as a second language instructors | $61,540 | -13.9% |
| Self-enrichment teachers | $46,800 | +3.5% |
| Teachers and instructors, all other | $66,140 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Hofstra University NY · Private, nonprofit | $76,468 | Data unavailable |
| Johns Hopkins University MD · Private, nonprofit | $74,090 | Data unavailable |
| Mercer University GA · Private, nonprofit | $70,917 | Data unavailable |
| Temple University PA · Public | $70,295 | Data unavailable |
| Creighton University NE · Private, nonprofit | $63,355 | Data unavailable |
| Weber State University UT · Public | $62,135 | Data unavailable |
| Alverno College WI · Private, nonprofit | $59,664 | Data unavailable |
| East Carolina University NC · Public | $56,787 | Data unavailable |
| University of Colorado Denver/Anschutz Medical Campus CO · Public | $56,152 | Data unavailable |
| Eastern New Mexico University-Main Campus NM · Public | $55,033 | Data unavailable |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator