This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $25,629 |
| Median earnings 4 years after completion | $29,787 | $35,292 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $7,750 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 9 | 162 across 18 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Media and communication workers, all other | $73,620 | +3.9% |
| Broadcast technicians | $59,570 | -3.1% |
| Sound engineering technicians | $73,130 | -3.1% |
| Film and video editors | $75,420 | +3.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Ozarks Technical Community College MO · Public | $30,745 | Data unavailable |
| Pellissippi State Community College TN · Public | $25,060 | $7,750 |
| Full Sail University FL · Private, for-profit | $23,204 | Data unavailable |
See all Communications Technologies/Technicians programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator