This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $55,886 |
| Median earnings 4 years after completion | $61,410 | $59,916 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 13 | 27,729 across 796 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Training and development specialists | $69,280 | +10.8% |
| Education teachers, postsecondary | $75,350 | +2.5% |
| Postsecondary teachers, all other | $77,640 | +2.0% |
| Preschool teachers, except special education | $38,140 | +4.5% |
| Kindergarten teachers, except special education | $62,680 | -0.3% |
| Elementary school teachers, except special education | $63,970 | -0.4% |
| Middle school teachers, except special and career/technical education | $64,370 | -0.4% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Adult basic education, adult secondary education, and english as a second language instructors | $61,540 | -13.9% |
| Self-enrichment teachers | $46,800 | +3.5% |
| Teachers and instructors, all other | $66,140 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| San Diego Christian College CA · Private, nonprofit | $88,090 | Data unavailable |
| California State University-Fresno CA · Public | $81,020 | Data unavailable |
| Harvard University MA · Private, nonprofit | $80,826 | Data unavailable |
| Fresno Pacific University CA · Private, nonprofit | $76,253 | Data unavailable |
| San Francisco State University CA · Public | $76,221 | Data unavailable |
| New York University NY · Private, nonprofit | $75,759 | Data unavailable |
| CUNY City College NY · Public | $75,637 | Data unavailable |
| University of Washington-Seattle Campus WA · Public | $75,574 | Data unavailable |
| University of Washington-Tacoma Campus WA · Public | $75,574 | Data unavailable |
| St. John's University-New York NY · Private, nonprofit | $75,145 | Data unavailable |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator