Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
315 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| DeSales University Center Valley, PA | Private nonprofit Mostly bachelor's | 2,934 | $29,183 | 70% | $69,129 |
| Philadelphia College of Osteopathic Medicine Philadelphia, PA | Private nonprofit Graduate only | 2,901 | n/a | n/a | $84,955 |
| Pennsylvania State University-Penn State Abington Abington, PA | Public Mostly bachelor's | 2,878 | $14,429 | 22% | $71,762 |
| Gettysburg College Gettysburg, PA | Private nonprofit Mostly bachelor's | 2,807 | $33,015 | 79% | $80,119 |
| Lafayette College Easton, PA | Private nonprofit Mostly bachelor's | 2,757 | $35,879 | 85% | $102,336 |
| Alvernia University Reading, PA | Private nonprofit Mostly bachelor's | 2,756 | $27,122 | 51% | $60,651 |
| Moravian University Bethlehem, PA | Private nonprofit Mostly bachelor's | 2,702 | $35,264 | 74% | $66,967 |
| Mercyhurst University Erie, PA | Private nonprofit Mostly bachelor's | 2,549 | $26,486 | 61% | $55,508 |
| Marywood University Scranton, PA | Private nonprofit Mostly bachelor's | 2,481 | $21,059 | 68% | $59,635 |
| Westmoreland County Community College Youngwood, PA | Public Mostly associate's | 2,441 | $6,175 | 27% | $42,418 |
| Carlow University Pittsburgh, PA | Private nonprofit Mostly bachelor's | 2,409 | $22,455 | 69% | $56,397 |
| Pennsylvania State University-Penn State Altoona Altoona, PA | Public Mostly bachelor's | 2,367 | $21,714 | 16% | $71,762 |
| Lancaster Bible College Lancaster, PA | Private nonprofit Mostly bachelor's | 2,295 | $24,806 | 69% | $49,033 |
| Dickinson College Carlisle, PA | Private nonprofit Mostly bachelor's | 2,276 | $28,634 | 74% | $83,426 |
| Grove City College Grove City, PA | Private nonprofit Mostly bachelor's | 2,258 | n/a | 81% | n/a |
| Elizabethtown College Elizabethtown, PA | Private nonprofit Mostly bachelor's | 2,248 | $25,682 | 82% | $66,572 |
| Immaculata University Immaculata, PA | Private nonprofit Mostly bachelor's | 2,180 | $23,811 | 63% | $74,080 |
| Susquehanna University Selinsgrove, PA | Private nonprofit Mostly bachelor's | 2,172 | $28,585 | 79% | $67,676 |
| Misericordia University Dallas, PA | Private nonprofit Mostly bachelor's | 2,152 | $40,348 | 73% | $69,735 |
| Neumann University Aston, PA | Private nonprofit Mostly bachelor's | 2,119 | $27,749 | 46% | $59,976 |
| Lebanon Valley College Annville, PA | Private nonprofit Mostly bachelor's | 2,110 | $28,059 | 69% | $67,002 |
| Delaware Valley University Doylestown, PA | Private nonprofit Mostly bachelor's | 2,059 | $28,226 | 50% | $57,451 |
| Chatham University Pittsburgh, PA | Private nonprofit Mostly bachelor's | 1,991 | $25,502 | 64% | $61,561 |
| Saint Francis University Loretto, PA | Private nonprofit Mostly bachelor's | 1,953 | $28,219 | 77% | $69,383 |
| Lackawanna College Scranton, PA | Private nonprofit Mostly associate's | 1,947 | $19,225 | 42% | $44,828 |
| Seton Hill University Greensburg, PA | Private nonprofit Mostly bachelor's | 1,918 | $25,519 | 67% | $55,756 |
| Pennsylvania State University-Penn State Berks Reading, PA | Public Mostly bachelor's | 1,876 | $19,570 | 29% | $71,762 |
| King's College Wilkes-Barre, PA | Private nonprofit Mostly bachelor's | 1,855 | $21,439 | 61% | $66,035 |
| University of Pittsburgh-Johnstown Johnstown, PA | Public Mostly bachelor's | 1,808 | $16,375 | 55% | $73,113 |
| Franklin and Marshall College Lancaster, PA | Private nonprofit Mostly bachelor's | 1,799 | $33,445 | 79% | $81,484 |
| Butler County Community College Butler, PA | Public Mostly associate's | 1,789 | $7,540 | 37% | $44,291 |
| Gwynedd Mercy University Gwynedd Valley, PA | Private nonprofit Mostly bachelor's | 1,783 | $27,541 | 58% | $74,134 |
| Muhlenberg College Allentown, PA | Private nonprofit Mostly bachelor's | 1,778 | $25,253 | 83% | $76,444 |
| Bryn Mawr College Bryn Mawr, PA | Private nonprofit Mostly bachelor's | 1,678 | $44,593 | 83% | $80,291 |
| Lincoln University Lincoln University, PA | Public Mostly bachelor's | 1,664 | $13,517 | 45% | $53,919 |
| Swarthmore College Swarthmore, PA | Private nonprofit Mostly bachelor's | 1,613 | $17,392 | 92% | $86,311 |
| Ursinus College Collegeville, PA | Private nonprofit Mostly bachelor's | 1,491 | $30,181 | 73% | $74,571 |
| Thaddeus Stevens College of Technology Lancaster, PA | Public Mostly associate's | 1,446 | $10,665 | 63% | $56,469 |
| Haverford College Haverford, PA | Private nonprofit Mostly bachelor's | 1,430 | $31,075 | 89% | $76,397 |
| Saint Vincent College Latrobe, PA | Private nonprofit Mostly bachelor's | 1,415 | $23,122 | 70% | $66,391 |
| Wilson College Chambersburg, PA | Private nonprofit Mostly bachelor's | 1,393 | $20,699 | 55% | $45,795 |
| Strayer University-Pennsylvania Philadelphia, PA | Private for-profit Mostly bachelor's | 1,384 | n/a | 40% | $44,016 |
| Saint Joseph's University - Lancaster Lancaster, PA | Private nonprofit Mostly associate's | 1,371 | $29,148 | 59% | $85,980 |
| Albright College Reading, PA | Private nonprofit Mostly bachelor's | 1,367 | $20,596 | 51% | $63,312 |
| University of Pittsburgh-Greensburg Greensburg, PA | Public Mostly bachelor's | 1,305 | $17,075 | 45% | $73,113 |
| Washington & Jefferson College Washington, PA | Private nonprofit Mostly bachelor's | 1,298 | $21,690 | 66% | $75,646 |
| Juniata College Huntingdon, PA | Private nonprofit Mostly bachelor's | 1,270 | $24,001 | 69% | $65,666 |
| Cedar Crest College Allentown, PA | Private nonprofit Mostly bachelor's | 1,254 | $23,513 | 60% | $61,250 |
| Community College of Beaver County Monaca, PA | Public Mostly associate's | 1,247 | $10,233 | 26% | $48,818 |
| Chestnut Hill College Philadelphia, PA | Private nonprofit Mostly bachelor's | 1,235 | $20,972 | 49% | $59,414 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.