This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $37,667 | $47,190 |
| Median earnings 4 years after completion | $61,045 | $77,545 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 156 | 1,810 across 86 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Biological scientists, all other | $98,920 | +4.7% |
| Life scientists, all other | $93,750 | +6.3% |
| Biological science teachers, postsecondary | $84,620 | +7.3% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Arizona State University Campus Immersion AZ · Public | $83,364 | Data unavailable |
| Arizona State University Digital Immersion AZ · Public | $83,364 | Data unavailable |
| University of New Haven CT · Private, nonprofit | $62,352 | Data unavailable |
| University of Florida FL · Public | $58,759 | Data unavailable |
| Drexel University PA · Private, nonprofit | $55,768 | Data unavailable |
| Saint Xavier University IL · Private, nonprofit | $55,145 | Data unavailable |
| Middle Tennessee State University TN · Public | $54,553 | Data unavailable |
| University of Minnesota-Twin Cities MN · Public | $52,383 | Data unavailable |
| Boston University MA · Private, nonprofit | $49,609 | Data unavailable |
| Liberty University VA · Private, nonprofit | $45,952 | Data unavailable |
See all Biological and Biomedical Sciences, Other programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator