This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $33,590 | $31,108 |
| Median earnings 4 years after completion | $36,717 | $41,367 |
| Median federal loan debt (Stafford and Grad PLUS) | $27,297 | $23,456 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $310 | |
| Graduates in the most recent year | 42 | 24,445 across 1,132 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Art, drama, and music teachers, postsecondary | $78,620 | +2.2% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Archivists | $64,550 | +3.4% |
| Curators | $63,420 | +4.9% |
| Museum technicians and conservators | $51,440 | +3.6% |
| Art directors | $114,850 | +4.2% |
| Craft artists | $46,080 | +2.0% |
| Fine artists, including painters, sculptors, and illustrators | $55,490 | -2.9% |
| Special effects artists and animators | $102,030 | -0.3% |
| Artists and related workers, all other | $71,240 | +2.0% |
| Photographers | $44,660 | -0.7% |
| Jewelers and precious stone and metal workers | $52,540 | -3.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Hobart William Smith Colleges NY · Private, nonprofit | $51,155 | Data unavailable |
| Southern Methodist University TX · Private, nonprofit | $50,693 | $19,500 |
| Tufts University MA · Private, nonprofit | $43,515 | $18,500 |
| University of Wisconsin-Oshkosh WI · Public | $43,233 | $23,113 |
| Augustana University SD · Private, nonprofit | $42,568 | Data unavailable |
| University of Rhode Island RI · Public | $42,522 | $16,400 |
| Virginia Polytechnic Institute and State University VA · Public | $42,499 | $22,000 |
| Sam Houston State University TX · Public | $42,085 | $31,000 |
| Utah State University UT · Public | $41,442 | $19,023 |
| Wheaton College (Massachusetts) MA · Private, nonprofit | $41,191 | Data unavailable |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator