This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $29,310 | $30,190 |
| Median earnings 4 years after completion | Suppressed for privacy | $37,656 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $11,970 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 30 | 12,362 across 705 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Training and development specialists | $69,280 | +10.8% |
| Education teachers, postsecondary | $75,350 | +2.5% |
| Postsecondary teachers, all other | $77,640 | +2.0% |
| Preschool teachers, except special education | $38,140 | +4.5% |
| Kindergarten teachers, except special education | $62,680 | -0.3% |
| Elementary school teachers, except special education | $63,970 | -0.4% |
| Middle school teachers, except special and career/technical education | $64,370 | -0.4% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Adult basic education, adult secondary education, and english as a second language instructors | $61,540 | -13.9% |
| Self-enrichment teachers | $46,800 | +3.5% |
| Teachers and instructors, all other | $66,140 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Bunker Hill Community College MA · Public | $43,613 | Data unavailable |
| Urban College of Boston MA · Private, nonprofit | $42,958 | Data unavailable |
| Community College of Vermont VT · Public | $39,177 | $10,787 |
| Durham Technical Community College NC · Public | $38,690 | Data unavailable |
| Rio Salado College AZ · Public | $37,974 | Data unavailable |
| Milwaukee Area Technical College WI · Public | $37,111 | $18,938 |
| St Petersburg College FL · Public | $36,672 | Data unavailable |
| Wake Technical Community College NC · Public | $36,516 | $16,731 |
| Austin Community College District TX · Public | $36,251 | $15,750 |
| Chippewa Valley Technical College WI · Public | $35,851 | $13,000 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator