This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $35,087 |
| Median earnings 4 years after completion | Suppressed for privacy | $48,471 |
| Median federal loan debt (Stafford and Grad PLUS) | $24,000 | $22,374 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $273 | |
| Graduates in the most recent year | 24 | 5,962 across 526 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| English language and literature teachers, postsecondary | $78,760 | 0.0% |
| Postsecondary teachers, all other | $77,640 | +2.0% |
| Editors | $77,920 | -1.1% |
| Technical writers | $90,390 | +0.8% |
| Writers and authors | $76,910 | -0.3% |
| Proofreaders and copy markers | $51,120 | -0.9% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of California-Berkeley CA · Public | $57,788 | $12,500 |
| Wabash College IN · Private, nonprofit | $57,243 | Data unavailable |
| Missouri State University-Springfield MO · Public | $54,647 | Data unavailable |
| Syracuse University NY · Private, nonprofit | $54,123 | $23,000 |
| Arizona State University Campus Immersion AZ · Public | $54,078 | $25,954 |
| Arizona State University Digital Immersion AZ · Public | $54,078 | $25,954 |
| Texas State University TX · Public | $51,405 | Data unavailable |
| Clemson University SC · Public | $50,374 | $20,500 |
| University of Wisconsin-Stout WI · Public | $50,101 | Data unavailable |
| Metropolitan State University of Denver CO · Public | $49,666 | $21,906 |
See all Rhetoric and Composition/Writing Studies programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator