Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
275 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Four County Career Center Archbold, OH | Public Mostly certificates | 223 | n/a | n/a | n/a |
| Art Academy of Cincinnati Cincinnati, OH | Private nonprofit Mostly bachelor's | 212 | $35,232 | 41% | $38,613 |
| DeVry University-Ohio Columbus, OH | Private for-profit Mostly bachelor's | 211 | $33,882 | 36% | $51,716 |
| Creative Images Institute of Cosmetology-North Dayton Dayton, OH | Private for-profit Mostly certificates | 210 | $14,790 | 76% | $27,813 |
| Paul Mitchell the School-Columbus Columbus, OH | Private for-profit Mostly certificates | 200 | $26,237 | 76% | $31,123 |
| Elite School of Cosmetology Norwalk, OH | Private for-profit Mostly certificates | 200 | n/a | 71% | $22,752 |
| Remington College-Cleveland Campus Cleveland, OH | Private nonprofit Mostly certificates | 197 | $23,495 | 55% | $33,423 |
| Washington County Career Center-Adult Technical Training Marietta, OH | Public Mostly certificates | 193 | n/a | 84% | $38,529 |
| Felbry College Columbus, OH | Private for-profit Mostly associate's | 192 | $51,771 | 29% | n/a |
| Methodist Theological School in Ohio Delaware, OH | Private nonprofit Graduate only | 186 | n/a | n/a | n/a |
| Paul Mitchell the School-Cleveland Twinsburg, OH | Private for-profit Mostly certificates | 181 | $25,514 | 63% | $29,243 |
| ETI Technical College of Niles Niles, OH | Private for-profit Mostly certificates | 179 | $14,198 | 78% | $40,155 |
| Scioto County Career Technical Center Lucasville, OH | Public Mostly certificates | 175 | $20,194 | 88% | $46,113 |
| National Beauty College Canton, OH | Private for-profit Mostly certificates | 172 | n/a | n/a | $27,516 |
| Raphael's School of Beauty Culture Inc-Niles Niles, OH | Private for-profit Mostly certificates | 172 | $18,428 | 76% | $26,969 |
| Ohio Business College-Dayton-Driving Academy Trotwood, OH | Private for-profit Mostly certificates | 170 | $33,416 | 85% | $35,156 |
| LaBarberia Institute of Hair Mayfield Hts, OH | Private for-profit Mostly certificates | 169 | $11,866 | 67% | n/a |
| Portage Lakes Career Center Uniontown, OH | Public Mostly certificates | 168 | $23,991 | 69% | $45,737 |
| Empire Beauty School-Cincinnati Cincinnati, OH | Private for-profit Mostly certificates | 168 | $17,992 | 61% | $22,231 |
| Paul Mitchell the School-Toledo Sylvania, OH | Private for-profit Mostly certificates | 165 | $25,703 | 59% | $35,205 |
| Arizona College of Nursing-Cleveland Beachwood, OH | Private for-profit Mostly bachelor's | 164 | $24,815 | n/a | $41,223 |
| Salon Institute-Toledo Campus Toledo, OH | Private for-profit Mostly certificates | 152 | $19,420 | 77% | $28,861 |
| Tri-Rivers Career Center Marion, OH | Public Mostly certificates | 151 | n/a | 71% | $54,883 |
| Northern Career Institute Eastlake, OH | Public Mostly certificates | 150 | $11,819 | 63% | $59,136 |
| Athenaeum of Ohio Cincinnati, OH | Private nonprofit Mostly certificates | 149 | n/a | n/a | n/a |
| Wayne County Schools Career Center Smithville, OH | Public Mostly certificates | 146 | $24,822 | 67% | $47,065 |
| Pickaway Ross Joint Vocational School District Chillicothe, OH | Public Mostly certificates | 145 | n/a | 91% | $50,203 |
| Columbiana County Career and Technical Center Lisbon, OH | Public Mostly certificates | 144 | $11,946 | 80% | $35,983 |
| Great Oaks Career Campuses Cincinnati, OH | Public Mostly certificates | 142 | $10,592 | 79% | $61,903 |
| Cuyahoga Valley Career Center Brecksville, OH | Public Mostly certificates | 131 | $19,080 | 55% | $54,857 |
| Upper Valley Career Center Piqua, OH | Public Mostly certificates | 131 | $18,728 | 69% | $52,504 |
| Ross Medical Education Center-Cincinnati Cincinnati, OH | Private for-profit Mostly certificates | 129 | $21,492 | 43% | $37,525 |
| Raphael's School of Beauty Culture Inc-Boardman Boardman, OH | Private for-profit Mostly certificates | 129 | $19,020 | 69% | $20,120 |
| Ohio Medical Career College Dayton, OH | Private for-profit Mostly associate's | 129 | $17,824 | 76% | n/a |
| Knox County Career Center Mount Vernon, OH | Public Mostly certificates | 126 | n/a | 100% | $39,903 |
| Payne Theological Seminary Wilberforce, OH | Private nonprofit Graduate only | 124 | n/a | n/a | n/a |
| Buckeye Hills Career Center Rio Grande, OH | Public Mostly certificates | 122 | $5,869 | 63% | $43,936 |
| Winebrenner Theological Seminary Findlay, OH | Private nonprofit Graduate only | 122 | n/a | n/a | n/a |
| Brown Aveda Institute-Strongsville Strongsville, OH | Private for-profit Mostly certificates | 121 | $16,280 | 85% | $31,807 |
| Antioch College Yellow Springs, OH | Private nonprofit Mostly bachelor's | 121 | $10,751 | 33% | n/a |
| Ohio Institute of Allied Health Huber Heights, OH | Private nonprofit Mostly certificates | 121 | $47,328 | 100% | n/a |
| East Ohio College East Liverpool, OH | Private for-profit Mostly associate's | 118 | $17,553 | 75% | $32,259 |
| Eastland-Fairfield Career and Technical Schools Groveport, OH | Public Mostly certificates | 115 | $14,301 | 67% | $43,516 |
| Brown Aveda Institute-Mentor Mentor, OH | Private for-profit Mostly certificates | 115 | $14,261 | 79% | $31,807 |
| Summit Salon Academy-Perrysburg Perrysburg, OH | Private for-profit Mostly certificates | 113 | $20,569 | 89% | $32,963 |
| The Spa School Columbus, OH | Private for-profit Mostly certificates | 111 | $18,688 | 86% | $33,372 |
| Cincinnati College of Mortuary Science Cincinnati, OH | Private nonprofit Mostly bachelor's | 107 | n/a | n/a | $58,834 |
| Vantage Career Center Van Wert, OH | Public Mostly certificates | 104 | n/a | 83% | $36,528 |
| Ashtabula County Technical and Career Campus Jefferson, OH | Public Mostly certificates | 103 | $8,024 | 49% | $42,213 |
| Casal Aveda Institute Niles, OH | Private for-profit Mostly certificates | 102 | $13,113 | 75% | $27,882 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.