Cost and net price
| In-state tuition and fees | $15,992 |
| Out-of-state tuition and fees | $15,992 |
| Average cost of attendance | $43,792 |
| Books and supplies | $1,100 |
| Room and board, on campus | Data unavailable |
| Average net price, all aided students | $33,882 |
| Average net price, family income $0 to $30,000 | $34,613 |
| Average net price, family income over $110,000 | Data unavailable |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 100%
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- Data unavailable
- Undergraduate enrollment
- 210
- Graduate enrollment
- 1
- Students receiving Pell grants
- 84%
- Student to faculty ratio
- 19 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 36% |
| Completion within normal time | 20% |
| First-year retention (full-time) | 60% |
| Median federal debt, graduates | $17,038 |
| Typical monthly payment on that debt (10 years) | $194 |
| Median Parent PLUS debt, completers | $9,000 |
| Share earning more than a typical high school graduate, 6 years after entry | 68% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at DeVry University-Ohio
30 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (6)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 0 | Data unavailable | Suppressed for privacy |
| Business/Commerce, General CIP 52.01 · Some credentials fully online | 2 | $46,065 | $19,100 |
| Computer Engineering CIP 14.09 · Some credentials fully online | 0 | Suppressed for privacy | $20,821 |
| Computer Software and Media Applications CIP 11.08 · Some credentials fully online | 0 | $36,210 | $18,332 |
| Computer and Information Sciences, General CIP 11.01 · Some credentials fully online | 0 | $48,504 | $20,493 |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 · Some credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
Associate's degree (5)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Computer Software and Media Applications CIP 11.08 · Some credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications CIP 11.09 · Some credentials fully online | 1 | $50,027 | $27,625 |
| Computer and Information Sciences, General CIP 11.01 · Some credentials fully online | 0 | $52,378 | $30,120 |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 · Some credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services CIP 51.07 · Some credentials fully online | 0 | $42,230 | $34,889 |
Bachelor's degree (9)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 41 | $61,031 | $47,784 |
| Business/Commerce, General CIP 52.01 · Some credentials fully online | 7 | $56,514 | $51,242 |
| Computer Engineering CIP 14.09 · Some credentials fully online | 0 | $65,515 | $45,865 |
| Computer Engineering Technologies/Technicians CIP 15.12 · Some credentials fully online | 0 | $65,931 | $49,417 |
| Computer Software and Media Applications CIP 11.08 · Some credentials fully online | 0 | $38,388 | $45,951 |
| Computer Systems Analysis CIP 11.05 · Some credentials fully online | 15 | $61,471 | $47,695 |
| Computer Systems Networking and Telecommunications CIP 11.09 · Some credentials fully online | 6 | $65,000 | $51,954 |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 · Some credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians CIP 15.04 · Some credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
Master's degree (5)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 1 | $71,991 | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 3 | $77,658 | Suppressed for privacy |
| Computer Systems Networking and Telecommunications CIP 11.09 · No credentials fully online | 0 | $81,118 | Suppressed for privacy |
| Human Resources Management and Services CIP 52.10 · No credentials fully online | 1 | $61,788 | Suppressed for privacy |
| Management Information Systems and Services CIP 52.12 · No credentials fully online | 0 | $79,981 | Suppressed for privacy |
Graduate certificate (5)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 0 | $62,539 | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 0 | $71,469 | Suppressed for privacy |
| Computer Systems Networking and Telecommunications CIP 11.09 · No credentials fully online | 0 | $72,866 | Suppressed for privacy |
| Human Resources Management and Services CIP 52.10 · No credentials fully online | 0 | $60,727 | Suppressed for privacy |
| Management Information Systems and Services CIP 52.12 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |