Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
6,195 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Austin Community College District Austin, TX | Public Mostly associate's | 30,189 | $2,445 | 19% | $47,658 |
| Iowa State University Ames, IA | Public Mostly bachelor's | 30,119 | $18,517 | 77% | $67,568 |
| The University of Texas at Dallas Richardson, TX | Public Mostly bachelor's | 29,779 | $15,271 | 79% | $74,762 |
| Johns Hopkins University Baltimore, MD | Private nonprofit Mostly bachelor's | 29,547 | $18,431 | 93% | $104,590 |
| Utah Valley University Orem, UT | Public Mostly associate's | 29,450 | $17,558 | 47% | $60,162 |
| Temple University Philadelphia, PA | Public Mostly bachelor's | 29,153 | $23,058 | 73% | $71,027 |
| Harvard University Cambridge, MA | Private nonprofit Mostly bachelor's | 29,016 | $19,148 | 97% | $121,957 |
| Clemson University Clemson, SC | Public Mostly bachelor's | 28,976 | $22,032 | 88% | $79,064 |
| University of Kansas Lawrence, KS | Public Mostly bachelor's | 28,924 | $20,004 | 70% | $67,963 |
| Northern Arizona University Flagstaff, AZ | Public Mostly bachelor's | 28,380 | $17,265 | 59% | $59,083 |
| University of Pennsylvania Philadelphia, PA | Private nonprofit Mostly bachelor's | 28,281 | $29,577 | 97% | $121,687 |
| University of Connecticut Storrs, CT | Public Mostly bachelor's | 28,085 | $24,342 | 84% | $82,098 |
| Virginia Commonwealth University Richmond, VA | Public Mostly bachelor's | 28,007 | $25,037 | 65% | $64,442 |
| East Los Angeles College Monterey Park, CA | Public Mostly certificates | 27,753 | $3,737 | n/a | $47,339 |
| University of the People Pasadena, CA | Private nonprofit Mostly bachelor's | 27,748 | n/a | 36% | n/a |
| California State Polytechnic University-Pomona Pomona, CA | Public Mostly bachelor's | 27,423 | $9,404 | 68% | $77,464 |
| College of Southern Nevada Las Vegas, NV | Public Mostly associate's | 27,252 | $6,016 | 22% | $44,658 |
| Full Sail University Winter Park, FL | Private for-profit Mostly bachelor's | 27,169 | $37,401 | 42% | $40,548 |
| The University of Arizona Global Campus Chandler, AZ | Public Mostly bachelor's | 27,043 | $28,679 | 12% | $39,232 |
| Oklahoma State University-Main Campus Stillwater, OK | Public Mostly bachelor's | 26,687 | $17,058 | 69% | $60,713 |
| Cornell University Ithaca, NY | Private nonprofit Mostly bachelor's | 26,660 | $33,934 | 95% | $113,531 |
| Stony Brook University Stony Brook, NY | Public Mostly bachelor's | 26,527 | $18,902 | 77% | $83,232 |
| Collin County Community College District McKinney, TX | Public Mostly associate's | 26,449 | $10,747 | 21% | $50,928 |
| University of California-Riverside Riverside, CA | Public Mostly bachelor's | 26,377 | $12,672 | 75% | $72,974 |
| University of Mississippi University, MS | Public Mostly bachelor's | 26,337 | $13,752 | 70% | $59,112 |
| Mt San Antonio College Walnut, CA | Public Mostly associate's | 26,140 | $1,676 | 45% | $49,600 |
| University of Virginia-Main Campus Charlottesville, VA | Public Mostly bachelor's | 26,121 | $18,056 | 94% | $96,468 |
| University of California-Santa Barbara Santa Barbara, CA | Public Mostly bachelor's | 26,065 | $16,807 | 84% | $82,568 |
| Georgia Southern University Statesboro, GA | Public Mostly bachelor's | 25,672 | $16,785 | 54% | $59,167 |
| American River College Sacramento, CA | Public Mostly associate's | 25,621 | $5,730 | 39% | $44,544 |
| Ohio University-Main Campus Athens, OH | Public Mostly bachelor's | 25,512 | $20,666 | 65% | $61,938 |
| East Carolina University Greenville, NC | Public Mostly bachelor's | 25,391 | $16,880 | 63% | $60,387 |
| Washington State University Pullman, WA | Public Mostly bachelor's | 25,329 | $13,462 | 63% | $72,280 |
| The University of Texas at El Paso El Paso, TX | Public Mostly bachelor's | 24,926 | $6,803 | 51% | $54,599 |
| Broward College Fort Lauderdale, FL | Public Mostly associate's | 24,922 | $7,989 | 40% | $45,986 |
| George Washington University Washington, DC | Private nonprofit Mostly bachelor's | 24,879 | $35,760 | 83% | $96,691 |
| Kent State University at Kent Kent, OH | Public Mostly bachelor's | 24,853 | $20,294 | 51% | $51,178 |
| University of Oregon Eugene, OR | Public Mostly bachelor's | 24,279 | $22,547 | 71% | $66,990 |
| El Paso Community College El Paso, TX | Public Mostly associate's | 24,214 | $6,869 | 25% | $39,679 |
| California State University-Fresno Fresno, CA | Public Mostly bachelor's | 24,078 | $5,418 | 58% | $62,756 |
| University of Nebraska-Lincoln Lincoln, NE | Public Mostly bachelor's | 23,870 | $16,214 | 69% | $61,819 |
| Northwestern University Evanston, IL | Private nonprofit Mostly bachelor's | 23,658 | $34,420 | 96% | $104,255 |
| Old Dominion University Norfolk, VA | Public Mostly bachelor's | 23,511 | $12,913 | 43% | $60,482 |
| Utah State University Logan, UT | Public Mostly bachelor's | 23,470 | $12,644 | 60% | $59,177 |
| University of Delaware Newark, DE | Public Mostly bachelor's | 23,457 | $16,337 | 78% | $83,800 |
| Wayne State University Detroit, MI | Public Mostly bachelor's | 23,378 | $11,212 | 60% | $59,525 |
| California State University-Los Angeles Los Angeles, CA | Public Mostly bachelor's | 23,139 | $2,385 | 55% | $62,555 |
| Montclair State University Montclair, NJ | Public Mostly bachelor's | 23,039 | $15,193 | 66% | $63,846 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Public Mostly bachelor's | 23,032 | $18,832 | 87% | $96,304 |
| Mississippi State University Mississippi State, MS | Public Mostly bachelor's | 22,980 | $18,781 | 69% | $54,296 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.