This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $78,856 |
| Median earnings 4 years after completion | $65,905 | $96,656 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 0 | 946 across 90 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Kettering University MI · Private, nonprofit | $128,363 | Data unavailable |
| New York University NY · Private, nonprofit | $122,625 | Data unavailable |
| Hofstra University NY · Private, nonprofit | $109,317 | Data unavailable |
| Tulane University of Louisiana LA · Private, nonprofit | $89,341 | Data unavailable |
| College of Our Lady of the Elms MA · Private, nonprofit | $88,868 | Data unavailable |
| Farmingdale State College NY · Public | $87,234 | Data unavailable |
| Columbus State University GA · Public | $84,070 | Data unavailable |
| University of Charleston WV · Private, nonprofit | $83,815 | Data unavailable |
| Michigan State University MI · Public | $79,401 | Data unavailable |
| Widener University PA · Private, nonprofit | $79,290 | Data unavailable |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator