Cost and net price
| In-state tuition and fees | Data unavailable |
| Out-of-state tuition and fees | Data unavailable |
| Average cost of attendance | Data unavailable |
| Books and supplies | Data unavailable |
| Room and board, on campus | Data unavailable |
| Average net price, all aided students | Data unavailable |
| Average net price, family income $0 to $30,000 | Data unavailable |
| Average net price, family income over $110,000 | Data unavailable |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- Data unavailable
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- Data unavailable
- Undergraduate enrollment
- Data unavailable
- Graduate enrollment
- 1,070
- Students receiving Pell grants
- Data unavailable
- Student to faculty ratio
- Data unavailable
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | Data unavailable |
| Completion within normal time | Data unavailable |
| First-year retention (full-time) | Data unavailable |
| Median federal debt, graduates | Data unavailable |
| Typical monthly payment on that debt (10 years) | Data unavailable |
| Median Parent PLUS debt, completers | Data unavailable |
| Share earning more than a typical high school graduate, 6 years after entry | Data unavailable |
Data unavailable
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
45 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Master's degree (21)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · No credentials fully online | 56 | Suppressed for privacy | Suppressed for privacy |
| Applied Mathematics CIP 27.03 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Atmospheric Sciences and Meteorology CIP 40.04 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 27 | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering CIP 14.09 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 15 | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management CIP 11.10 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Data Analytics CIP 30.71 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Data Science CIP 30.70 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Economics CIP 45.06 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · Some credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Engineering Physics CIP 14.12 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Engineering-Related Fields CIP 15.15 · No credentials fully online | 25 | Suppressed for privacy | Suppressed for privacy |
| Environmental/Environmental Health Engineering CIP 14.14 | Suppressed for privacy | Suppressed for privacy | |
| Intelligence, Command Control and Information Operations CIP 29.02 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Materials Sciences CIP 40.10 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Nuclear Engineering CIP 14.23 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Operations Research CIP 14.37 · No credentials fully online | 30 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Public Health CIP 51.22 | Suppressed for privacy | Suppressed for privacy | |
| Systems Engineering CIP 14.27 · Some credentials fully online | 42 | Suppressed for privacy | Suppressed for privacy |
Graduate certificate (11)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · Some credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Atmospheric Sciences and Meteorology CIP 40.04 · No credentials fully online | 0 | Data unavailable | Suppressed for privacy |
| Data Analytics CIP 30.71 · All credentials fully online | 47 | Suppressed for privacy | Suppressed for privacy |
| Engineering Physics CIP 14.12 · All credentials fully online | 78 | Suppressed for privacy | Suppressed for privacy |
| Intelligence, Command Control and Information Operations CIP 29.02 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Management Sciences and Quantitative Methods CIP 52.13 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Mechatronics, Robotics, and Automation Engineering CIP 14.42 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Military Applied Sciences CIP 29.03 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Nuclear Engineering CIP 14.23 · All credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Operations Research CIP 14.37 · Some credentials fully online | 48 | Suppressed for privacy | Suppressed for privacy |
| Systems Engineering CIP 14.27 · Some credentials fully online | 44 | Suppressed for privacy | Suppressed for privacy |
Doctoral degree (13)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Applied Mathematics CIP 27.03 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering CIP 14.09 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Data Science CIP 30.70 · No credentials fully online | 0 | Data unavailable | Suppressed for privacy |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Engineering Physics CIP 14.12 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Materials Sciences CIP 40.10 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Nuclear Engineering CIP 14.23 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Operations Research CIP 14.37 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Systems Engineering CIP 14.27 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |