Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
6,195 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Samuel Merritt University Oakland, CA | Private nonprofit Mostly bachelor's | 1,909 | n/a | n/a | $151,150 |
| North Dakota State College of Science Wahpeton, ND | Public Mostly associate's | 1,909 | $11,706 | 54% | $54,808 |
| Charter Oak State College New Britain, CT | Public Mostly bachelor's | 1,906 | $14,594 | n/a | $65,844 |
| DePauw University Greencastle, IN | Private nonprofit Mostly bachelor's | 1,905 | $19,916 | 78% | $77,170 |
| SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY | Public Mostly bachelor's | 1,904 | $19,526 | 45% | $49,814 |
| Rocky Vista University Parker, CO | Private for-profit Graduate only | 1,903 | n/a | n/a | n/a |
| Dominican University of California San Rafael, CA | Private nonprofit Mostly bachelor's | 1,900 | $35,567 | 73% | $90,053 |
| Concordia College at Moorhead Moorhead, MN | Private nonprofit Mostly bachelor's | 1,900 | $22,280 | 70% | $62,622 |
| Great Basin College Elko, NV | Public Mostly certificates | 1,900 | $9,357 | 48% | $46,942 |
| Honolulu Community College Honolulu, HI | Public Mostly associate's | 1,897 | $8,377 | 33% | $50,539 |
| Fuller Theological Seminary Pasadena, CA | Private nonprofit Graduate only | 1,890 | n/a | n/a | n/a |
| Sul Ross State University Alpine, TX | Public Mostly bachelor's | 1,890 | $16,255 | 30% | $47,311 |
| Eckerd College Saint Petersburg, FL | Private nonprofit Mostly bachelor's | 1,888 | $42,037 | 69% | $57,875 |
| Lakeshore Technical College Cleveland, WI | Public Mostly certificates | 1,886 | $16,446 | 49% | $50,455 |
| University of Puerto Rico-Aguadilla Aguadilla, PR | Public Mostly bachelor's | 1,883 | $7,564 | 44% | $31,231 |
| River Parishes Community College Gonzales, LA | Public Mostly certificates | 1,880 | $8,411 | 37% | $40,167 |
| Gustavus Adolphus College Saint Peter, MN | Private nonprofit Mostly bachelor's | 1,879 | $24,148 | 77% | $67,649 |
| Occidental College Los Angeles, CA | Private nonprofit Mostly bachelor's | 1,877 | $37,470 | 79% | $79,660 |
| Pennsylvania State University-Penn State Berks Reading, PA | Public Mostly bachelor's | 1,876 | $19,570 | 29% | $71,762 |
| West Liberty University West Liberty, WV | Public Mostly bachelor's | 1,876 | $8,988 | 52% | $49,503 |
| Southern Technical College Orlando, FL | Private for-profit Mostly certificates | 1,875 | $27,635 | 57% | $36,885 |
| California Institute of Integral Studies San Francisco, CA | Private nonprofit Mostly bachelor's | 1,874 | n/a | n/a | $45,809 |
| Berkeley College-New York New York, NY | Private for-profit Mostly bachelor's | 1,874 | $32,052 | 42% | $51,098 |
| John Brown University Siloam Springs, AR | Private nonprofit Mostly bachelor's | 1,873 | $22,476 | 77% | $58,769 |
| Bowdoin College Brunswick, ME | Private nonprofit Mostly bachelor's | 1,873 | $15,595 | 93% | $90,153 |
| West Virginia University at Parkersburg Parkersburg, WV | Public Mostly associate's | 1,868 | n/a | 34% | $38,665 |
| Berkeley College-Woodland Park Woodland Park, NJ | Private for-profit Mostly bachelor's | 1,867 | $16,902 | 44% | $46,839 |
| Davidson College Davidson, NC | Private nonprofit Mostly bachelor's | 1,867 | $15,060 | 90% | $89,297 |
| University of Puget Sound Tacoma, WA | Private nonprofit Mostly bachelor's | 1,864 | $32,507 | 69% | $71,918 |
| Rhodes College Memphis, TN | Private nonprofit Mostly bachelor's | 1,859 | $28,776 | 81% | $79,506 |
| King's College Wilkes-Barre, PA | Private nonprofit Mostly bachelor's | 1,855 | $21,439 | 61% | $66,035 |
| BridgeValley Community & Technical College South Charleston, WV | Public Mostly associate's | 1,854 | $5,757 | 29% | $42,493 |
| Mount St. Joseph University Cincinnati, OH | Private nonprofit Mostly bachelor's | 1,849 | $19,231 | 54% | $57,689 |
| American International College Springfield, MA | Private nonprofit Mostly bachelor's | 1,847 | $24,178 | 38% | $66,151 |
| Three Rivers College Poplar Bluff, MO | Public Mostly associate's | 1,844 | $9,000 | 39% | $36,182 |
| SUNY Adirondack Queensbury, NY | Public Mostly associate's | 1,844 | $11,310 | 34% | $46,836 |
| New England Institute of Technology East Greenwich, RI | Private nonprofit Mostly associate's | 1,844 | $39,333 | 55% | $60,289 |
| William Jessup University Rocklin, CA | Private nonprofit Mostly bachelor's | 1,842 | $26,418 | 48% | $60,855 |
| Grand View University Des Moines, IA | Private nonprofit Mostly bachelor's | 1,842 | $21,705 | 49% | $58,718 |
| Madisonville Community College Madisonville, KY | Public Mostly certificates | 1,841 | $1,585 | 53% | $39,443 |
| Eastern Maine Community College Bangor, ME | Public Mostly associate's | 1,840 | $8,127 | 36% | $46,579 |
| Concord University Athens, WV | Public Mostly bachelor's | 1,838 | $9,484 | 41% | $45,054 |
| Lake Forest College Lake Forest, IL | Private nonprofit Mostly bachelor's | 1,836 | $24,987 | 73% | $70,470 |
| Mississippi University for Women Columbus, MS | Public Mostly bachelor's | 1,836 | $11,452 | 53% | $52,685 |
| Dordt University Sioux Center, IA | Private nonprofit Mostly bachelor's | 1,833 | $25,944 | 72% | $57,576 |
| Hobart William Smith Colleges Geneva, NY | Private nonprofit Mostly bachelor's | 1,833 | $31,617 | 71% | $80,471 |
| South Piedmont Community College Polkton, NC | Public Mostly associate's | 1,833 | $5,447 | 33% | $41,776 |
| Allegany College of Maryland Cumberland, MD | Public Mostly associate's | 1,831 | $9,207 | 44% | $42,578 |
| Southwest Baptist University Bolivar, MO | Private nonprofit Mostly bachelor's | 1,830 | $21,174 | 43% | $50,155 |
| Feather River Community College District Quincy, CA | Public Mostly associate's | 1,828 | $7,537 | 54% | $40,728 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.