Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
6,195 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| The College of Saint Scholastica Duluth, MN | Private nonprofit Mostly bachelor's | 2,885 | $26,830 | 67% | $72,044 |
| Fort Valley State University Fort Valley, GA | Public Mostly bachelor's | 2,882 | $12,421 | 39% | $41,857 |
| Upper Iowa University Fayette, IA | Private nonprofit Mostly bachelor's | 2,881 | $21,119 | 31% | $57,736 |
| Cameron University Lawton, OK | Public Mostly bachelor's | 2,881 | $7,472 | 26% | $42,927 |
| Fresno Pacific University Fresno, CA | Private nonprofit Mostly bachelor's | 2,878 | $17,491 | 49% | $66,140 |
| Pennsylvania State University-Penn State Abington Abington, PA | Public Mostly bachelor's | 2,878 | $14,429 | 22% | $71,762 |
| Faulkner University Montgomery, AL | Private nonprofit Mostly bachelor's | 2,877 | $23,416 | 37% | $48,627 |
| Montana State University Billings Billings, MT | Public Mostly bachelor's | 2,874 | $15,630 | 31% | $48,199 |
| Mendocino College Ukiah, CA | Public Mostly associate's | 2,870 | $11,640 | 27% | $42,256 |
| McDaniel College Westminster, MD | Private nonprofit Mostly bachelor's | 2,865 | $22,980 | 56% | $62,070 |
| Fairleigh Dickinson University-Florham Campus Madison, NJ | Private nonprofit Mostly bachelor's | 2,863 | $24,803 | 71% | $62,652 |
| University of Guam Mangilao, GU | Public Mostly bachelor's | 2,862 | $9,964 | 39% | $40,364 |
| Rockhurst University Kansas City, MO | Private nonprofit Mostly bachelor's | 2,854 | $24,702 | 72% | $73,697 |
| Smith College Northampton, MA | Private nonprofit Mostly bachelor's | 2,852 | $25,519 | 86% | $69,936 |
| West Kentucky Community and Technical College Paducah, KY | Public Mostly certificates | 2,851 | $795 | 54% | $36,627 |
| University of Puerto Rico Bayamon, PR | Public Mostly bachelor's | 2,851 | $9,644 | 35% | $37,789 |
| Southeastern Baptist Theological Seminary Wake Forest, NC | Private nonprofit Mostly bachelor's | 2,848 | $8,500 | 50% | n/a |
| Bethune-Cookman University Daytona Beach, FL | Private nonprofit Mostly bachelor's | 2,847 | $13,059 | 34% | $42,476 |
| Wheaton College Wheaton, IL | Private nonprofit Mostly bachelor's | 2,845 | $26,059 | 82% | $68,390 |
| Morehouse College Atlanta, GA | Private nonprofit Mostly bachelor's | 2,844 | $38,655 | 57% | $62,169 |
| Indiana University-East Richmond, IN | Public Mostly bachelor's | 2,841 | $9,117 | 41% | $52,038 |
| Community College of Vermont Montpelier, VT | Public Mostly associate's | 2,841 | $9,952 | 21% | $44,087 |
| Bismarck State College Bismarck, ND | Public Mostly associate's | 2,839 | $9,531 | 44% | $57,900 |
| East Mississippi Community College Scooba, MS | Public Mostly associate's | 2,838 | $3,276 | 43% | $36,436 |
| Porterville College Porterville, CA | Public Mostly associate's | 2,834 | $3,071 | 34% | $41,156 |
| Johnson & Wales University-Online Providence, RI | Private nonprofit Mostly bachelor's | 2,832 | $22,071 | n/a | $53,928 |
| Carthage College Kenosha, WI | Private nonprofit Mostly bachelor's | 2,829 | $26,444 | 66% | $59,594 |
| Wichita State University-Campus of Applied Sciences and Technology Wichita, KS | Public Mostly certificates | 2,828 | $10,348 | 47% | $45,120 |
| Louisiana State University-Eunice Eunice, LA | Public Mostly associate's | 2,826 | $7,454 | 20% | $43,288 |
| Alcorn State University Alcorn State, MS | Public Mostly bachelor's | 2,826 | $14,791 | 49% | $40,721 |
| Keene State College Keene, NH | Public Mostly bachelor's | 2,822 | $17,940 | 56% | $62,326 |
| The Southwestern Baptist Theological Seminary Fort Worth, TX | Private nonprofit Mostly certificates | 2,820 | n/a | 31% | n/a |
| Colorado Mountain College Glenwood Springs, CO | Public Mostly certificates | 2,816 | $8,218 | 26% | $50,407 |
| Cumberland University Lebanon, TN | Private nonprofit Mostly bachelor's | 2,816 | $15,965 | 45% | $66,885 |
| Northwestern Michigan College Traverse City, MI | Public Mostly associate's | 2,813 | $3,926 | 21% | $44,186 |
| Martinsburg College Cheyenne, WY | Private for-profit Mostly certificates | 2,812 | $5,853 | 52% | n/a |
| Goodwin University East Hartford, CT | Private nonprofit Mostly associate's | 2,808 | $31,759 | 51% | $52,576 |
| Bellarmine University Louisville, KY | Private nonprofit Mostly bachelor's | 2,807 | $17,991 | 71% | $64,121 |
| Gettysburg College Gettysburg, PA | Private nonprofit Mostly bachelor's | 2,807 | $33,015 | 79% | $80,119 |
| Fairmont State University Fairmont, WV | Public Mostly bachelor's | 2,807 | $14,599 | 55% | $49,370 |
| John Carroll University University Heights, OH | Private nonprofit Mostly bachelor's | 2,799 | $27,167 | 74% | $74,509 |
| Laramie County Community College Cheyenne, WY | Public Mostly associate's | 2,799 | $8,602 | 37% | $47,827 |
| Southwest Minnesota State University Marshall, MN | Public Mostly bachelor's | 2,794 | $16,501 | 48% | $52,551 |
| Rogers State University Claremore, OK | Public Mostly bachelor's | 2,794 | $18,042 | 30% | $45,841 |
| City Colleges of Chicago-Richard J Daley College Chicago, IL | Public Mostly certificates | 2,789 | $6,286 | 37% | $42,018 |
| Russell Sage College Troy, NY | Private nonprofit Mostly bachelor's | 2,787 | $21,084 | 59% | $61,760 |
| Lawrence Technological University Southfield, MI | Private nonprofit Mostly bachelor's | 2,782 | $33,466 | 60% | $78,800 |
| Middlebury College Middlebury, VT | Private nonprofit Mostly bachelor's | 2,781 | $32,102 | 93% | $85,077 |
| Andrews University Berrien Springs, MI | Private nonprofit Mostly bachelor's | 2,780 | $29,164 | 71% | $59,582 |
| Dakota State University Madison, SD | Public Mostly bachelor's | 2,779 | $20,554 | 49% | $53,378 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.