Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
79 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| University of Kansas Lawrence, KS | Public Mostly bachelor's | 28,924 | $20,004 | 70% | $67,963 |
| Kansas State University Manhattan, KS | Public Mostly bachelor's | 19,787 | $18,210 | 71% | $61,473 |
| Wichita State University Wichita, KS | Public Mostly bachelor's | 14,156 | $10,307 | 52% | $56,003 |
| Fort Hays State University Hays, KS | Public Mostly bachelor's | 12,439 | $16,333 | 53% | $53,030 |
| Johnson County Community College Overland Park, KS | Public Mostly associate's | 11,332 | $12,359 | 34% | $49,934 |
| Pittsburg State University Pittsburg, KS | Public Mostly bachelor's | 5,493 | $14,291 | 48% | $53,785 |
| Washburn University Topeka, KS | Public Mostly bachelor's | 5,264 | $11,023 | 52% | $53,102 |
| Butler Community College El Dorado, KS | Public Mostly associate's | 5,104 | $16,838 | 33% | $44,647 |
| Emporia State University Emporia, KS | Public Mostly bachelor's | 4,400 | $14,364 | 57% | $50,860 |
| Kansas City Kansas Community College Kansas City, KS | Public Mostly certificates | 3,319 | $14,533 | 39% | $44,191 |
| Hutchinson Community College Hutchinson, KS | Public Mostly certificates | 3,039 | $3,479 | 56% | $46,011 |
| Wichita State University-Campus of Applied Sciences and Technology Wichita, KS | Public Mostly certificates | 2,828 | $10,348 | 47% | $45,120 |
| Barton County Community College Great Bend, KS | Public Mostly certificates | 2,455 | $10,725 | 41% | $46,969 |
| Benedictine College Atchison, KS | Private nonprofit Mostly bachelor's | 2,404 | $24,687 | 65% | $58,102 |
| Baker University Baldwin City, KS | Private nonprofit Mostly bachelor's | 1,587 | $25,038 | 55% | $69,658 |
| Cowley County Community College Arkansas City, KS | Public Mostly certificates | 1,543 | $8,364 | 51% | $40,384 |
| Garden City Community College Garden City, KS | Public Mostly certificates | 1,474 | $5,768 | 51% | $44,492 |
| Friends University Wichita, KS | Private nonprofit Mostly bachelor's | 1,461 | $26,384 | 51% | $54,046 |
| University of Saint Mary Leavenworth, KS | Private nonprofit Mostly bachelor's | 1,360 | $20,881 | 46% | $66,336 |
| MidAmerica Nazarene University Olathe, KS | Private nonprofit Mostly bachelor's | 1,317 | $30,947 | 42% | $70,804 |
| Highland Community College Highland, KS | Public Mostly certificates | 1,279 | $11,434 | 39% | $47,343 |
| Newman University Wichita, KS | Private nonprofit Mostly bachelor's | 1,261 | $17,430 | 53% | $55,478 |
| Seward County Community College Liberal, KS | Public Mostly certificates | 1,166 | $8,584 | 46% | $44,985 |
| Dodge City Community College Dodge City, KS | Public Mostly certificates | 1,106 | $6,382 | 38% | $47,052 |
| Southwestern College Winfield, KS | Private nonprofit Mostly bachelor's | 1,027 | $30,086 | 39% | $58,452 |
| Kansas Wesleyan University Salina, KS | Private nonprofit Mostly bachelor's | 1,015 | $22,165 | 42% | $57,332 |
| Ottawa University-Ottawa Ottawa, KS | Private nonprofit Mostly bachelor's | 999 | $27,572 | 26% | $59,897 |
| Haskell Indian Nations University Lawrence, KS | Public Mostly associate's | 978 | $8,507 | 27% | $38,914 |
| McPherson College McPherson, KS | Private nonprofit Mostly bachelor's | 874 | $28,431 | 43% | $51,560 |
| Neosho County Community College Chanute, KS | Public Mostly certificates | 862 | $9,067 | 44% | $45,904 |
| Coffeyville Community College Coffeyville, KS | Public Mostly certificates | 850 | $8,624 | 41% | $43,364 |
| Colby Community College Colby, KS | Public Mostly certificates | 838 | $10,629 | 55% | $45,492 |
| Allen County Community College Iola, KS | Public Mostly associate's | 810 | $3,011 | 34% | $42,612 |
| Labette Community College Parsons, KS | Public Mostly associate's | 801 | $9,779 | 34% | $45,236 |
| Wichita Technical Institute Wichita, KS | Private for-profit Mostly certificates | 778 | $28,642 | 53% | $37,622 |
| Cloud County Community College Concordia, KS | Public Mostly certificates | 762 | $12,402 | 56% | $44,383 |
| Ottawa University-Online Overland Park, KS | Private nonprofit Mostly bachelor's | 730 | $13,986 | n/a | $59,897 |
| Fort Scott Community College Fort Scott, KS | Public Mostly certificates | 693 | $4,580 | 40% | $41,222 |
| Washburn Institute of Technology Topeka, KS | Public Mostly certificates | 615 | $12,822 | 71% | $53,102 |
| Cleveland University-Kansas City Overland Park, KS | Private nonprofit Mostly bachelor's | 586 | $37,185 | 100% | $55,666 |
| Pratt Community College Pratt, KS | Public Mostly certificates | 579 | $13,697 | 46% | $54,513 |
| Tabor College Hillsboro, KS | Private nonprofit Mostly bachelor's | 576 | $19,034 | 32% | $58,789 |
| Bethany College Lindsborg, KS | Private nonprofit Mostly bachelor's | 573 | $28,538 | 31% | $56,377 |
| Sterling College Sterling, KS | Private nonprofit Mostly bachelor's | 562 | $24,297 | 39% | $50,326 |
| Ottawa University-Kansas City Overland Park, KS | Private nonprofit Mostly bachelor's | 526 | n/a | n/a | $59,897 |
| Bethel College-North Newton North Newton, KS | Private nonprofit Mostly bachelor's | 504 | $31,503 | 50% | $58,029 |
| Independence Community College Independence, KS | Public Mostly associate's | 486 | $2,571 | 31% | $38,746 |
| Fort Hays Tech North Central Beloit, KS | Public Mostly certificates | 441 | $15,603 | 79% | $51,558 |
| Kansas Health Science University Wichita, KS | Private nonprofit Graduate only | 401 | n/a | n/a | n/a |
| Central Christian College of Kansas McPherson, KS | Private nonprofit Mostly bachelor's | 395 | $14,036 | 32% | $46,855 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.