This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $42,221 |
| Median earnings 4 years after completion | $37,180 | $59,972 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $18,578 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 6 | 4,548 across 370 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Political scientists | $142,080 | -2.0% |
| Social sciences teachers, postsecondary, all other | $72,990 | +1.6% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of Pennsylvania PA · Private, nonprofit | $117,266 | Data unavailable |
| Bentley University MA · Private, nonprofit | $77,129 | Data unavailable |
| Ohio State University-Main Campus OH · Public | $72,734 | Data unavailable |
| University of Notre Dame IN · Private, nonprofit | $70,939 | $20,350 |
| American Public University System WV · Private, for-profit | $59,708 | $9,750 |
| College of the Holy Cross MA · Private, nonprofit | $59,021 | $25,500 |
| Washington University in St Louis MO · Private, nonprofit | $56,070 | $15,000 |
| University of California-Berkeley CA · Public | $55,375 | $14,952 |
| Boston College MA · Private, nonprofit | $54,538 | $19,000 |
| Brandeis University MA · Private, nonprofit | $52,834 | $17,125 |
See all International/Globalization Studies programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator