This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $41,297 |
| Median earnings 4 years after completion | $36,682 | $50,532 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $25,000 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 1 | 8,513 across 375 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Embry-Riddle Aeronautical University-Daytona Beach FL · Private, nonprofit | $72,282 | $15,625 |
| Embry-Riddle Aeronautical University-Worldwide FL · Private, nonprofit | $72,282 | $15,625 |
| Duke University NC · Private, nonprofit | $61,032 | Data unavailable |
| University of Massachusetts Global CA · Public | $59,255 | $24,000 |
| Indiana University-East IN · Public | $56,191 | Data unavailable |
| University of West Florida FL · Public | $55,271 | $18,725 |
| Indiana University-Southeast IN · Public | $54,008 | Data unavailable |
| Colorado State University Global CO · Public | $53,948 | $21,750 |
| Park University MO · Private, nonprofit | $53,915 | $23,834 |
| Loyola University New Orleans LA · Private, nonprofit | $53,073 | Data unavailable |
See all Multi-/Interdisciplinary Studies, General programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator