Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
417 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Bard College - Green Haven Correctional Facility Stormville, NY | Private nonprofit | 0 | n/a | n/a | $54,555 |
| Bard College - Taconic Correctional Facility Bedford Hill, NY | Private nonprofit | 0 | n/a | n/a | $54,555 |
| Bard College - Woodbourne Correctional Facility Woodbourne, NY | Private nonprofit | 0 | n/a | n/a | $54,555 |
| Bard College - Brooklyn Public Library Brooklyn, NY | Private nonprofit | 0 | n/a | n/a | $54,555 |
| Bard College - New York Public Library Countee Cullen Branch New York, NY | Private nonprofit | 0 | n/a | n/a | $54,555 |
| Bard College - Bard Globalization and International Affairs Program New York, NY | Private nonprofit | 0 | n/a | n/a | $54,555 |
| Bard College - Albion Correctional Facility Albion, NY | Private nonprofit | 0 | n/a | n/a | $54,555 |
| Bryant & Stratton College-Syracuse Syracuse, NY | Private nonprofit | 0 | n/a | n/a | $37,469 |
| Bryant & Stratton College-Amherst Getzville, NY | Private nonprofit | 0 | n/a | n/a | $37,469 |
| Bryant & Stratton College-Southtowns Orchard Park, NY | Private nonprofit | 0 | n/a | n/a | $37,469 |
| Bryant & Stratton College-Henrietta Rochester, NY | Private nonprofit | 0 | n/a | n/a | $37,469 |
| Clarkson University Capital Region Campus Latham, NY | Private nonprofit | 0 | n/a | n/a | $92,494 |
| CUNY Brooklyn College - Feirstein Graduate School of Cinema Brooklyn, NY | Public | 0 | n/a | n/a | $66,519 |
| Pratt Manhattan-A Division of Pratt Institute New York, NY | Private nonprofit | 0 | n/a | n/a | $63,115 |
| Rabbinical Seminary of America-Ma'yan HaTorah Flushing, NY | Private nonprofit | 0 | n/a | n/a | $94,782 |
| SAE Institute of Technology-New York New York, NY | Private for-profit | 0 | n/a | n/a | $43,794 |
| Sharp Edgez Barber Institute - Buffalo Buffalo, NY | Private for-profit | 0 | n/a | n/a | n/a |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.