Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
6,195 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Youngstown State University Youngstown, OH | Public Mostly bachelor's | 10,765 | $9,161 | 53% | $46,691 |
| University of Colorado Colorado Springs Colorado Springs, CO | Public Mostly bachelor's | 10,749 | $14,954 | 46% | $61,386 |
| Southeastern Louisiana University Hammond, LA | Public Mostly bachelor's | 10,748 | $12,468 | 46% | $49,502 |
| Morgan State University Baltimore, MD | Public Mostly bachelor's | 10,731 | $14,653 | 42% | $56,585 |
| Pennsylvania Western University California, PA | Public Mostly bachelor's | 10,699 | $17,839 | 51% | $51,161 |
| Grand Rapids Community College Grand Rapids, MI | Public Mostly associate's | 10,698 | $3,357 | 20% | $43,741 |
| Metropolitan Community College-Kansas City Kansas City, MO | Public Mostly associate's | 10,649 | $9,851 | 36% | $44,475 |
| College of Staten Island CUNY Staten Island, NY | Public Mostly bachelor's | 10,639 | $3,153 | 36% | $59,992 |
| Nassau Community College Garden City, NY | Public Mostly associate's | 10,630 | $8,506 | 23% | $53,866 |
| University of Wyoming Laramie, WY | Public Mostly bachelor's | 10,627 | $13,647 | 61% | $62,764 |
| Hofstra University Hempstead, NY | Private nonprofit Mostly bachelor's | 10,592 | $30,647 | 66% | $76,540 |
| Santiago Canyon College Orange, CA | Public Mostly associate's | 10,579 | $2,040 | 48% | $52,421 |
| Bergen Community College Paramus, NJ | Public Mostly associate's | 10,557 | $10,158 | 22% | $52,092 |
| South Dakota State University Brookings, SD | Public Mostly bachelor's | 10,535 | $20,139 | 62% | $58,802 |
| Trident Technical College Charleston, SC | Public Mostly associate's | 10,512 | n/a | 33% | $42,433 |
| Glendale Community College Glendale, CA | Public Mostly associate's | 10,509 | $9,554 | 41% | $46,476 |
| Eastern Florida State College Melbourne, FL | Public Mostly associate's | 10,490 | $4,092 | 46% | $42,223 |
| Augusta University Augusta, GA | Public Mostly bachelor's | 10,464 | $12,017 | 48% | $52,071 |
| University of Idaho Moscow, ID | Public Mostly bachelor's | 10,459 | $15,321 | 60% | $58,095 |
| Commonwealth University of Pennsylvania Bloomsburg, PA | Public Mostly bachelor's | 10,455 | $17,468 | 54% | $56,416 |
| University of Dayton Dayton, OH | Private nonprofit Mostly bachelor's | 10,448 | $30,366 | 80% | $83,775 |
| Des Moines Area Community College Ankeny, IA | Public Mostly certificates | 10,446 | $7,005 | 41% | $46,331 |
| San Diego City College San Diego, CA | Public Mostly associate's | 10,441 | $18,693 | 24% | $44,127 |
| The University of Montana Missoula, MT | Public Mostly bachelor's | 10,408 | $21,302 | 49% | $48,823 |
| University of Puerto Rico-Mayaguez Mayaguez, PR | Public Mostly bachelor's | 10,393 | $14,997 | 47% | $47,912 |
| Regent University Virginia Beach, VA | Private nonprofit Mostly bachelor's | 10,337 | $18,135 | 52% | $51,408 |
| Irvine Valley College Irvine, CA | Public Mostly associate's | 10,286 | $21,874 | 58% | $53,719 |
| MiraCosta College Oceanside, CA | Public Mostly associate's | 10,278 | $5,146 | 40% | $49,887 |
| Louisiana State University-Shreveport Shreveport, LA | Public Mostly bachelor's | 10,251 | $11,101 | 33% | $49,677 |
| University of Wisconsin-La Crosse La Crosse, WI | Public Mostly bachelor's | 10,222 | $17,064 | 71% | $65,850 |
| College of the Desert Palm Desert, CA | Public Mostly certificates | 10,207 | $17,769 | 33% | $44,228 |
| Daytona State College Daytona Beach, FL | Public Mostly associate's | 10,176 | $4,419 | 40% | $41,756 |
| Ventura College Ventura, CA | Public Mostly associate's | 10,150 | n/a | 41% | $46,592 |
| Long Island University Brookville, NY | Private nonprofit Mostly bachelor's | 10,137 | $23,862 | 59% | $65,934 |
| California State University-Bakersfield Bakersfield, CA | Public Mostly bachelor's | 10,131 | $4,001 | 48% | $62,381 |
| The University of Texas at Tyler Tyler, TX | Public Mostly bachelor's | 10,119 | $13,476 | 47% | $58,622 |
| Madison Area Technical College Madison, WI | Public Mostly certificates | 10,104 | $11,919 | 41% | $50,548 |
| Marshall University Huntington, WV | Public Mostly bachelor's | 10,078 | $7,341 | 53% | $49,444 |
| Stephen F Austin State University Nacogdoches, TX | Public Mostly bachelor's | 10,071 | $15,928 | 55% | $54,376 |
| Tennessee Technological University Cookeville, TN | Public Mostly bachelor's | 10,022 | $16,830 | 56% | $52,901 |
| Merced College Merced, CA | Public Mostly certificates | 10,001 | $714 | 35% | $43,058 |
| Loyola Marymount University Los Angeles, CA | Private nonprofit Mostly bachelor's | 10,000 | $50,518 | 79% | $86,034 |
| Los Angeles Trade Technical College Los Angeles, CA | Public Mostly certificates | 9,998 | $3,531 | 33% | $42,277 |
| Villanova University Villanova, PA | Private nonprofit Mostly bachelor's | 9,975 | $41,536 | 93% | $115,382 |
| Prairie View A & M University Prairie View, TX | Public Mostly bachelor's | 9,922 | $13,638 | 46% | $49,183 |
| William Paterson University of New Jersey Wayne, NJ | Public Mostly bachelor's | 9,909 | $18,533 | 44% | $61,869 |
| Santa Barbara City College Santa Barbara, CA | Public Mostly associate's | 9,889 | $2,684 | 32% | $53,616 |
| Universidad Ana G. Mendez-Gurabo Campus Gurabo, PR | Private nonprofit Mostly bachelor's | 9,871 | $7,134 | 32% | $30,580 |
| Wright State University-Main Campus Dayton, OH | Public Mostly bachelor's | 9,860 | $13,715 | 42% | $53,497 |
| Idaho State University Pocatello, ID | Public Mostly bachelor's | 9,810 | $8,910 | 41% | $50,919 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.