Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
167 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Beyond Measure Barbering Institute Mebane, NC | Private for-profit Mostly certificates | 38 | n/a | 49% | n/a |
| One Stop Academy Fayetteville, NC | Private for-profit Mostly certificates | 31 | $34,441 | n/a | n/a |
| Winston Salem Barber School Winston-Salem, NC | Private for-profit Mostly certificates | 29 | $14,797 | 68% | $34,262 |
| No Grease Barber School Charlotte, NC | Private for-profit Mostly certificates | 28 | $17,689 | 100% | n/a |
| Heritage Bible College Dunn, NC | Private nonprofit Mostly bachelor's | 26 | $17,330 | n/a | $41,471 |
| Pinnacle Institute of Cosmetology Mooresville, NC | Private for-profit Mostly certificates | 18 | $19,748 | 10% | $25,458 |
| Circle of Love Academy Dudley, NC | Private for-profit Mostly certificates | 0 | n/a | n/a | n/a |
| Dooby Shop School of Cosmetology Charlotte, NC | Private for-profit Mostly certificates | 0 | $28,714 | 79% | n/a |
| Gaston College Dallas, NC | Public | 0 | n/a | n/a | $39,978 |
| Southeastern Baptist Theological Seminary-Nash County Extension Center Nashville, NC | Private nonprofit | 0 | n/a | n/a | n/a |
| Southeastern Baptist Theological Seminary-Wake County Extension Center Raleigh, NC | Private nonprofit | 0 | n/a | n/a | n/a |
| Winston - Salem Barber School - Satellite Greensboro, NC | Private for-profit | 0 | n/a | n/a | $34,262 |
| South College-Asheville Asheville, NC | Private for-profit | 0 | n/a | n/a | $45,099 |
| Union Presbyterian Seminary-Charlotte Charlotte, NC | Private nonprofit | 0 | n/a | n/a | n/a |
| ECPI University-Greensboro Greensboro, NC | Private for-profit | 0 | n/a | n/a | $49,806 |
| ECPI University-Charlotte Charlotte, NC | Private for-profit | 0 | n/a | n/a | $49,806 |
| ECPI University-Raleigh Raleigh, NC | Private for-profit | 0 | n/a | n/a | $49,806 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.