Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
168 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Marine Trades Institute Cedarville, MI | Private nonprofit Mostly certificates | 26 | $22,806 | 89% | n/a |
| Sharp's Academy of Hairstyling Grand Blanc, MI | Private for-profit Mostly certificates | 16 | n/a | n/a | $29,961 |
| Southwest Michigan Beauty School Sturgis, MI | Private for-profit Mostly certificates | 14 | $19,966 | 88% | n/a |
| Lakewood School of Therapeutic Massage Port Huron, MI | Private for-profit Mostly certificates | 10 | n/a | n/a | $25,614 |
| Northpoint College Wyoming, MI | Private nonprofit Mostly bachelor's | 0 | $21,526 | n/a | n/a |
| Charm Beauty School Dearborn Heights, MI | Private for-profit Mostly certificates | 0 | $20,993 | n/a | n/a |
| Moody Theological Seminary and Graduate School--Michigan Plymouth, MI | Private nonprofit | 0 | n/a | n/a | $49,594 |
| Baker College of Cadillac Cadillac, MI | Private nonprofit | 0 | n/a | n/a | $41,297 |
| Baker College of Jackson Jackson, MI | Private nonprofit | 0 | n/a | n/a | $41,297 |
| Baker College of Muskegon Muskegon, MI | Private nonprofit | 0 | n/a | n/a | $41,297 |
| Baker College - Royal Oak Campus Royal Oak, MI | Private nonprofit | 0 | n/a | n/a | $41,297 |
| Calvin University - Handlon Campus Ionia, MI | Private nonprofit | 0 | n/a | n/a | $60,411 |
| Davenport University-Warren Location Warren, MI | Private nonprofit | 0 | n/a | n/a | $52,260 |
| Davenport University-Kalamazoo Location Kalamazoo, MI | Private nonprofit | 0 | n/a | n/a | $52,260 |
| Davenport University-Lansing Location Lansing, MI | Private nonprofit | 0 | n/a | n/a | $52,260 |
| Davenport University-Midland Location Midland, MI | Private nonprofit | 0 | n/a | n/a | $52,260 |
| Elevate Salon Institute Utica, MI | Private for-profit | 0 | n/a | n/a | $22,495 |
| L'esprit Academy - Southfield Southfield, MI | Private for-profit | 0 | n/a | n/a | $32,015 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.