Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
156 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Advantage Career Institute Eatontown, NJ | Private for-profit Mostly certificates | 161 | $16,134 | 82% | n/a |
| Universal Training Institute Perth Amboy, NJ | Private for-profit Mostly certificates | 158 | $43,835 | 74% | $77,302 |
| MCI Institute of NJ Ocean, NJ | Private for-profit Mostly certificates | 150 | n/a | 100% | $45,409 |
| Yeshiva Gedolah Shaarei Shmuel Lakewood, NJ | Private nonprofit Mostly associate's | 150 | $10,775 | 83% | n/a |
| Hohokus School of Trade and Technical Sciences Paterson, NJ | Private for-profit Mostly certificates | 146 | $24,034 | 80% | $49,179 |
| Empire Beauty School-Cherry Hill Cherry Hill, NJ | Private for-profit Mostly certificates | 139 | $17,640 | 80% | $29,071 |
| Bais Medrash Toras Chesed Lakewood, NJ | Private nonprofit Mostly bachelor's | 132 | $6,306 | 59% | $84,562 |
| New Brunswick Theological Seminary New Brunswick, NJ | Private nonprofit Graduate only | 129 | n/a | n/a | n/a |
| Beth Medrash of Asbury Park Lakewood, NJ | Private nonprofit Mostly bachelor's | 124 | $8,724 | 17% | n/a |
| P B Cosmetology Education Center Gloucester, NJ | Private for-profit Mostly certificates | 120 | $15,306 | 33% | $30,938 |
| Rabbi Jacob Joseph School Edison, NJ | Private nonprofit Mostly bachelor's | 115 | $4,718 | n/a | n/a |
| Adult and Continuing Education-BCTS Hackensack, NJ | Public Mostly certificates | 106 | $11,729 | 95% | $57,713 |
| P C Age-Jersey City Jersey City, NJ | Private for-profit Mostly certificates | 106 | $24,581 | 74% | $64,107 |
| Empire Beauty School-Union Union, NJ | Private for-profit Mostly certificates | 103 | $17,022 | 54% | $29,173 |
| Cutting Edge Academy Succasunna, NJ | Private for-profit Mostly certificates | 99 | $34,083 | 92% | n/a |
| Rabbinical Seminary Mkor Chaim Lakewood, NJ | Private nonprofit Mostly bachelor's | 96 | $7,629 | n/a | n/a |
| Burlington County Institute of Technology-Adult Education Westampton, NJ | Public Mostly certificates | 96 | $8,254 | 71% | n/a |
| Yeshivas Be'er Yitzchok Elizabeth, NJ | Private nonprofit Mostly bachelor's | 90 | $13,395 | 50% | $67,184 |
| Yeshivas Emek Hatorah Howell, NJ | Private nonprofit Mostly bachelor's | 90 | n/a | 3% | n/a |
| Artistic Academy of Hair Design Morris Plains, NJ | Private for-profit Mostly certificates | 88 | $20,989 | 90% | $40,193 |
| Union County Vocational Technical School Scotch Plains, NJ | Public Mostly certificates | 88 | $4,640 | 96% | $45,266 |
| Yeshiva Gedolah of Woodlake Village Lakewood, NJ | Private nonprofit Mostly associate's | 87 | $6,692 | 57% | n/a |
| Yeshiva Gedolah Tiferes Boruch North Plainfield, NJ | Private nonprofit Mostly bachelor's | 81 | $8,787 | n/a | n/a |
| Yeshiva Yesodei Hatorah Lakewood, NJ | Private nonprofit Mostly bachelor's | 75 | $11,404 | 14% | n/a |
| Talmudical Academy-New Jersey Adelphia, NJ | Private nonprofit Mostly associate's | 72 | $6,721 | 83% | $61,961 |
| Yeshiva Chemdas Hatorah Lakewood, NJ | Private nonprofit Mostly associate's | 72 | $10,497 | 61% | n/a |
| Yeshiva Gedola Tiferes Yaakov Yitzchok Lakewood, NJ | Private nonprofit Mostly associate's | 71 | $9,220 | 85% | n/a |
| MCVSD Freehold, NJ | Public Mostly certificates | 67 | $24,226 | 97% | $35,322 |
| DeVry University-New Jersey Iselin, NJ | Private for-profit Mostly bachelor's | 67 | n/a | 33% | $51,716 |
| Pro Beauty Academy Edison, NJ | Private for-profit Mostly certificates | 67 | $29,879 | 88% | n/a |
| Capital Health School of Nursing Trenton, NJ | Private nonprofit Mostly certificates | 66 | n/a | n/a | n/a |
| ASI Career Institute Turnersville, NJ | Private for-profit Mostly certificates | 62 | $9,535 | 89% | $42,966 |
| Keser Torah-Mayan Hatalmud Lakewood, NJ | Private nonprofit Mostly bachelor's | 57 | n/a | 17% | $74,808 |
| Healthcare Training Institute Union, NJ | Private for-profit Mostly certificates | 48 | $10,748 | 89% | $48,184 |
| Yeshiva Gedolah Zichron Leyma Union, NJ | Private nonprofit Mostly associate's | 47 | $9,146 | 25% | n/a |
| PC AGE-Metropark Iselin, NJ | Private for-profit Mostly certificates | 46 | $25,637 | 61% | $64,107 |
| Best Care College East Orange, NJ | Private for-profit Mostly certificates | 44 | n/a | 97% | $77,263 |
| Eastern School of Acupuncture and Traditional Medicine Bloomfield, NJ | Private for-profit Mostly certificates | 42 | n/a | n/a | $88,215 |
| Center for the Healing Arts Voorhees, NJ | Private for-profit Mostly certificates | 39 | $14,129 | 93% | n/a |
| Morris County Vocational School District Denville, NJ | Public Mostly certificates | 36 | $19,642 | 83% | $54,258 |
| Bais Medrash Mayan Hatorah Lakewood, NJ | Private nonprofit Mostly bachelor's | 36 | $13,000 | 11% | n/a |
| Mobile Technical Training South Hackensack, NJ | Private for-profit Mostly certificates | 31 | $14,996 | 85% | n/a |
| Assumption College for Sisters Denville, NJ | Private nonprofit Mostly associate's | 30 | n/a | 100% | n/a |
| Yeshiva Gedolah of Cliffwood Keyport, NJ | Private nonprofit Mostly bachelor's | 30 | n/a | 5% | n/a |
| Yeshiva Bais Aharon Lakewood, NJ | Private nonprofit Mostly bachelor's | 25 | $9,677 | n/a | n/a |
| Capital Health School of Radiologic Technology Trenton, NJ | Private nonprofit Mostly certificates | 16 | n/a | n/a | n/a |
| New Community Career & Technical Institute Newark, NJ | Private nonprofit Mostly certificates | 11 | $7,721 | 58% | $55,237 |
| Ideal Institute of Technology Pleasantville, NJ | Private nonprofit Mostly certificates | 0 | n/a | 80% | n/a |
| Bet Midrash Ohel Torah Lakewood, NJ | Private nonprofit Mostly associate's | 0 | $19,229 | 50% | n/a |
| American Institute Clifton, NJ | Private for-profit | 0 | n/a | n/a | $36,251 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.