Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
653 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Solano Community College Fairfield, CA | Public Mostly associate's | 8,061 | $2,905 | 34% | $47,449 |
| Allan Hancock College Santa Maria, CA | Public Mostly certificates | 8,052 | $3,975 | 34% | $46,603 |
| Cabrillo College Aptos, CA | Public Mostly associate's | 8,002 | $17,735 | 41% | $48,956 |
| Los Angeles Mission College Sylmar, CA | Public Mostly associate's | 7,999 | $3,881 | 24% | $45,697 |
| College of San Mateo San Mateo, CA | Public Mostly associate's | 7,977 | n/a | 53% | $60,507 |
| Clovis Community College Fresno, CA | Public Mostly associate's | 7,956 | $2,122 | 51% | n/a |
| Evergreen Valley College San Jose, CA | Public Mostly associate's | 7,688 | $9,375 | 44% | $55,874 |
| Westcliff University Irvine, CA | Private for-profit Mostly bachelor's | 7,686 | $30,505 | 61% | n/a |
| Imperial Valley College Imperial, CA | Public Mostly associate's | 7,652 | $1,562 | 45% | $40,691 |
| California State University-Monterey Bay Seaside, CA | Public Mostly bachelor's | 7,625 | $13,861 | 63% | $63,891 |
| Skyline College San Bruno, CA | Public Mostly associate's | 7,620 | $616 | 47% | $62,578 |
| Coastline Community College Fountain Valley, CA | Public Mostly associate's | 7,393 | $12,259 | 37% | $51,338 |
| Los Medanos College Pittsburg, CA | Public Mostly associate's | 7,320 | $25,231 | 46% | $49,834 |
| Las Positas College Livermore, CA | Public Mostly associate's | 7,299 | $22,259 | 54% | $57,379 |
| West Los Angeles College Culver City, CA | Public Mostly certificates | 7,284 | $5,238 | 25% | $45,826 |
| Cuesta College San Luis Obispo, CA | Public Mostly certificates | 7,180 | $5,891 | 53% | $53,127 |
| Cuyamaca College El Cajon, CA | Public Mostly associate's | 7,177 | $7,178 | 34% | $45,171 |
| San Jose City College San Jose, CA | Public Mostly associate's | 7,105 | $15,965 | 38% | $52,460 |
| Ohlone College Fremont, CA | Public Mostly associate's | 7,099 | $6,828 | 56% | $61,853 |
| University of the Pacific Stockton, CA | Private nonprofit Mostly bachelor's | 6,899 | $24,186 | 73% | $88,053 |
| Laney College Oakland, CA | Public Mostly associate's | 6,842 | $9,315 | 30% | $42,812 |
| Los Angeles Harbor College Wilmington, CA | Public Mostly associate's | 6,694 | $2,680 | 41% | $47,368 |
| West Valley College Saratoga, CA | Public Mostly associate's | 6,416 | $1,033 | 52% | $55,251 |
| Azusa Pacific University Azusa, CA | Private nonprofit Mostly bachelor's | 6,272 | $22,597 | 63% | $71,595 |
| Oxnard College Oxnard, CA | Public Mostly associate's | 6,240 | n/a | 39% | $46,485 |
| California State Polytechnic University-Humboldt Arcata, CA | Public Mostly bachelor's | 6,188 | $13,751 | 44% | $54,882 |
| Shasta College Redding, CA | Public Mostly associate's | 6,128 | $7,225 | 24% | $43,608 |
| Sonoma State University Rohnert Park, CA | Public Mostly bachelor's | 5,785 | $10,759 | 55% | $71,264 |
| Mission College Santa Clara, CA | Public Mostly associate's | 5,784 | $4,223 | 44% | $56,661 |
| Crafton Hills College Yucaipa, CA | Public Mostly associate's | 5,687 | $11,754 | 34% | $47,391 |
| Monterey Peninsula College Monterey, CA | Public Mostly associate's | 5,624 | $35,126 | 42% | $49,579 |
| Reedley College Reedley, CA | Public Mostly certificates | 5,504 | $6,055 | 47% | $42,903 |
| California State University-Channel Islands Camarillo, CA | Public Mostly bachelor's | 5,487 | $8,534 | 55% | $66,328 |
| Los Angeles Film School Hollywood, CA | Private for-profit Mostly bachelor's | 5,472 | $48,481 | 37% | $37,849 |
| Academy of Art University San Francisco, CA | Private for-profit Mostly bachelor's | 5,441 | $41,747 | 33% | $44,567 |
| Biola University La Mirada, CA | Private nonprofit Mostly bachelor's | 5,427 | $32,530 | 68% | $64,126 |
| Merritt College Oakland, CA | Public Mostly certificates | 5,288 | $6,360 | 26% | $46,743 |
| Contra Costa College San Pablo, CA | Public Mostly associate's | 5,203 | $25,657 | 37% | $45,857 |
| Canada College Redwood City, CA | Public Mostly associate's | 5,175 | $365 | 49% | $57,796 |
| University of La Verne La Verne, CA | Private nonprofit Mostly bachelor's | 5,021 | $20,523 | 61% | $74,115 |
| Unitek College Fremont, CA | Private for-profit Mostly certificates | 4,972 | $27,942 | 72% | $81,243 |
| Madera Community College Madera, CA | Public Mostly associate's | 4,808 | $1,879 | 37% | n/a |
| Gavilan College Gilroy, CA | Public Mostly associate's | 4,786 | $22,074 | 45% | $49,087 |
| Yuba College Marysville, CA | Public Mostly associate's | 4,779 | $691 | 40% | $43,464 |
| Point Loma Nazarene University San Diego, CA | Private nonprofit Mostly bachelor's | 4,699 | $40,555 | 77% | $68,713 |
| West Coast University-Anaheim-Orange County Anaheim, CA | Private for-profit Mostly bachelor's | 4,586 | $36,240 | 25% | $104,344 |
| Alliant International University-San Diego San Diego, CA | Private for-profit Mostly certificates | 4,530 | n/a | n/a | $67,985 |
| College of Alameda Alameda, CA | Public Mostly associate's | 4,487 | $294 | 31% | $47,627 |
| Berkeley City College Berkeley, CA | Public Mostly associate's | 4,456 | $1,987 | 42% | $48,574 |
| University of St. Augustine for Health Sciences San Marcos, CA | Private for-profit Graduate only | 4,370 | n/a | n/a | n/a |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.