Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
407 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Northeast Lakeview College Universal City, TX | Public Mostly associate's | 6,471 | $4,350 | 31% | n/a |
| Central Texas College Killeen, TX | Public Mostly associate's | 6,247 | $5,337 | 16% | $46,742 |
| Texas A&M University-Kingsville Kingsville, TX | Public Mostly bachelor's | 6,226 | $13,212 | 45% | $55,340 |
| South Plains College Levelland, TX | Public Mostly associate's | 6,005 | $8,697 | 29% | $44,226 |
| North Central Texas College Gainesville, TX | Public Mostly associate's | 5,863 | $9,607 | 36% | $49,533 |
| Laredo College Laredo, TX | Public Mostly associate's | 5,818 | $3,157 | 36% | $37,653 |
| McLennan Community College Waco, TX | Public Mostly associate's | 5,668 | $5,887 | 33% | $42,245 |
| Trinity Valley Community College Athens, TX | Public Mostly associate's | 5,655 | $4,015 | 26% | $41,336 |
| Midland College Midland, TX | Public Mostly certificates | 5,542 | $4,224 | 29% | $47,203 |
| The University of Texas Permian Basin Odessa, TX | Public Mostly bachelor's | 5,278 | $5,070 | 41% | $61,557 |
| Abilene Christian University Abilene, TX | Private nonprofit Mostly bachelor's | 5,151 | $27,943 | 55% | $61,376 |
| Lee College Baytown, TX | Public Mostly certificates | 5,116 | $6,744 | 44% | $47,125 |
| Midwestern State University Wichita Falls, TX | Public Mostly bachelor's | 5,108 | $11,793 | 42% | $59,560 |
| Texas Tech University Health Sciences Center Lubbock, TX | Public Mostly bachelor's | 5,098 | n/a | n/a | $97,667 |
| Weatherford College Weatherford, TX | Public Mostly associate's | 5,094 | $9,654 | 15% | $43,944 |
| The University of Texas Health Science Center at Houston Houston, TX | Public Mostly bachelor's | 4,938 | n/a | n/a | $97,747 |
| Odessa College Odessa, TX | Public Mostly associate's | 4,654 | $5,895 | 39% | $47,174 |
| Wharton County Junior College Wharton, TX | Public Mostly associate's | 4,585 | $4,608 | 31% | $49,217 |
| The College of Health Care Professions-Northwest Houston, TX | Private for-profit Mostly certificates | 4,530 | $35,447 | 49% | $37,336 |
| Houston Christian University Houston, TX | Private nonprofit Mostly bachelor's | 4,263 | $19,294 | 48% | $60,634 |
| University of St Thomas Houston, TX | Private nonprofit Mostly bachelor's | 4,156 | $15,446 | 67% | $64,410 |
| The University of Texas Health Science Center at San Antonio San Antonio, TX | Public Mostly bachelor's | 3,786 | n/a | n/a | $87,600 |
| Navarro College Corsicana, TX | Public Mostly associate's | 3,781 | $15,500 | 25% | $41,527 |
| Dallas Baptist University Dallas, TX | Private nonprofit Mostly bachelor's | 3,742 | $25,954 | 60% | $58,159 |
| University of North Texas at Dallas Dallas, TX | Public Mostly bachelor's | 3,719 | $12,111 | 39% | n/a |
| Texas A&M University-Victoria Victoria, TX | Public Mostly bachelor's | 3,472 | $8,115 | 22% | $55,871 |
| Texas Southmost College Brownsville, TX | Public Mostly associate's | 3,372 | $2,957 | 37% | $45,936 |
| College of the Mainland Texas City, TX | Public Mostly associate's | 3,368 | $447 | 31% | $45,131 |
| Alvin Community College Alvin, TX | Public Mostly associate's | 3,342 | $5,533 | 29% | $49,073 |
| Southwest Texas College Uvalde, TX | Public Mostly certificates | 3,306 | $3,130 | 31% | $40,786 |
| University of Mary Hardin-Baylor Belton, TX | Private nonprofit Mostly bachelor's | 3,277 | $29,143 | 47% | $59,613 |
| St. Mary's University San Antonio, TX | Private nonprofit Mostly bachelor's | 3,258 | $17,775 | 58% | $59,258 |
| The University of Texas Medical Branch at Galveston Galveston, TX | Public Mostly bachelor's | 3,241 | n/a | n/a | $98,687 |
| Kilgore College Kilgore, TX | Public Mostly associate's | 3,215 | $6,362 | 45% | $41,097 |
| Temple College Temple, TX | Public Mostly associate's | 3,178 | $8,451 | 33% | $42,191 |
| Grayson College Denison, TX | Public Mostly certificates | 3,075 | $5,743 | 33% | $43,349 |
| Lamar Institute of Technology Beaumont, TX | Public Mostly certificates | 3,055 | $9,860 | 37% | $46,826 |
| Saint Edward's University Austin, TX | Private nonprofit Mostly bachelor's | 3,027 | $26,034 | 57% | $64,695 |
| Galen College of Nursing-San Antonio San Antonio, TX | Private for-profit Mostly associate's | 2,953 | $30,273 | 70% | $69,188 |
| The Southwestern Baptist Theological Seminary Fort Worth, TX | Private nonprofit Mostly certificates | 2,820 | n/a | 31% | n/a |
| Wayland Baptist University Plainview, TX | Private nonprofit Mostly bachelor's | 2,763 | $23,421 | 20% | $55,564 |
| Trinity University San Antonio, TX | Private nonprofit Mostly bachelor's | 2,674 | $22,962 | 82% | $79,620 |
| West Coast University-Texas Richardson, TX | Private for-profit Mostly bachelor's | 2,673 | $52,439 | n/a | $104,344 |
| Universal Technical Institute of Texas Inc. Houston, TX | Private for-profit Mostly certificates | 2,632 | $29,144 | 65% | $58,939 |
| Brazosport College Lake Jackson, TX | Public Mostly certificates | 2,622 | n/a | 48% | $48,963 |
| Dallas Theological Seminary Dallas, TX | Private nonprofit Graduate only | 2,589 | n/a | n/a | n/a |
| University of Texas Southwestern Medical Center Dallas, TX | Public Graduate only | 2,549 | n/a | n/a | n/a |
| Strayer University-Texas Farmers Branch, TX | Private for-profit Mostly bachelor's | 2,506 | n/a | n/a | $44,016 |
| Texas Wesleyan University Fort Worth, TX | Private nonprofit Mostly bachelor's | 2,432 | $16,168 | 38% | $56,582 |
| Texas A&M University-Texarkana Texarkana, TX | Public Mostly bachelor's | 2,412 | $16,934 | 29% | $49,427 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.