Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
167 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| South Piedmont Community College Polkton, NC | Public Mostly associate's | 1,833 | $5,447 | 33% | $41,776 |
| Methodist University Fayetteville, NC | Private nonprofit Mostly bachelor's | 1,803 | $25,760 | 39% | $54,558 |
| Blue Ridge Community College Flat Rock, NC | Public Mostly certificates | 1,758 | $4,341 | 50% | $38,902 |
| Nash Community College Rocky Mount, NC | Public Mostly certificates | 1,689 | $2,638 | 52% | $41,296 |
| Vance-Granville Community College Henderson, NC | Public Mostly associate's | 1,665 | $2,806 | 47% | $38,697 |
| Queens University of Charlotte Charlotte, NC | Private nonprofit Mostly bachelor's | 1,585 | $29,421 | 57% | $58,736 |
| Robeson Community College Lumberton, NC | Public Mostly associate's | 1,551 | $4,502 | 30% | $34,428 |
| Surry Community College Dobson, NC | Public Mostly certificates | 1,475 | $417 | 5% | $39,923 |
| Lenoir Community College Kinston, NC | Public Mostly certificates | 1,469 | $7,947 | 23% | $37,606 |
| MyComputerCareer at Raleigh Raleigh, NC | Private for-profit Mostly certificates | 1,466 | $27,803 | 69% | $71,353 |
| Stanly Community College Albemarle, NC | Public Mostly certificates | 1,465 | $4,910 | 62% | $40,175 |
| Meredith College Raleigh, NC | Private nonprofit Mostly bachelor's | 1,447 | $22,801 | 72% | $54,417 |
| Randolph Community College Asheboro, NC | Public Mostly certificates | 1,417 | $6,669 | 64% | $38,056 |
| Edgecombe Community College Tarboro, NC | Public Mostly certificates | 1,397 | $1,939 | 83% | $36,064 |
| Wilson Community College Wilson, NC | Public Mostly associate's | 1,373 | $6,021 | 26% | $38,881 |
| North Carolina Wesleyan University Rocky Mount, NC | Private nonprofit Mostly bachelor's | 1,371 | $20,318 | 45% | $49,264 |
| Belmont Abbey College Belmont, NC | Private nonprofit Mostly bachelor's | 1,366 | $25,416 | 50% | $53,850 |
| Wilkes Community College Wilkesboro, NC | Public Mostly certificates | 1,355 | n/a | 61% | $40,188 |
| Richmond Community College Hamlet, NC | Public Mostly certificates | 1,352 | n/a | 57% | $36,318 |
| Catawba College Salisbury, NC | Private nonprofit Mostly bachelor's | 1,349 | $15,993 | 48% | $52,260 |
| Universal Technical Institute-Mooresville Mooresville, NC | Private for-profit Mostly associate's | 1,345 | $27,151 | 70% | $62,466 |
| Western Piedmont Community College Morganton, NC | Public Mostly associate's | 1,339 | $3,726 | 42% | $37,927 |
| Johnson C Smith University Charlotte, NC | Private nonprofit Mostly bachelor's | 1,294 | $21,397 | 34% | $44,849 |
| Southwestern Community College Sylva, NC | Public Mostly associate's | 1,249 | $11,865 | 53% | $39,394 |
| Brunswick Community College Bolivia, NC | Public Mostly associate's | 1,211 | $9,193 | 40% | $39,051 |
| Johnson & Wales University-Charlotte Charlotte, NC | Private nonprofit Mostly associate's | 1,184 | $26,258 | 39% | $53,928 |
| Carteret Community College Morehead City, NC | Public Mostly certificates | 1,172 | $9,817 | 40% | $36,104 |
| Isothermal Community College Spindale, NC | Public Mostly certificates | 1,169 | $10,918 | 50% | $36,543 |
| University of North Carolina School of the Arts Winston Salem, NC | Public Mostly bachelor's | 1,110 | $14,859 | 80% | $46,097 |
| Cleveland Community College Shelby, NC | Public Mostly certificates | 1,097 | $685 | 32% | $37,128 |
| Mars Hill University Mars Hill, NC | Private nonprofit Mostly bachelor's | 1,093 | $20,442 | 46% | $48,185 |
| Beaufort County Community College Washington, NC | Public Mostly certificates | 1,074 | $6,932 | 45% | $36,400 |
| Barton College Wilson, NC | Private nonprofit Mostly bachelor's | 1,068 | $24,367 | 47% | $52,876 |
| Rockingham Community College Wentworth, NC | Public Mostly associate's | 1,065 | $2,457 | 36% | $38,209 |
| Guilford College Greensboro, NC | Private nonprofit Mostly bachelor's | 1,049 | $22,813 | 43% | $52,803 |
| Bladen Community College Dublin, NC | Public Mostly associate's | 1,030 | $12,951 | 31% | $34,309 |
| Shaw University Raleigh, NC | Private nonprofit Mostly bachelor's | 962 | $24,242 | 20% | $38,822 |
| Montreat College Montreat, NC | Private nonprofit Mostly bachelor's | 943 | $25,095 | 43% | $53,114 |
| Livingstone College Salisbury, NC | Private nonprofit Mostly bachelor's | 936 | $10,838 | 20% | $38,502 |
| Lees-McRae College Banner Elk, NC | Private nonprofit Mostly bachelor's | 910 | $28,253 | 47% | $52,058 |
| Carolina University Winston-Salem, NC | Private nonprofit Mostly bachelor's | 880 | $12,351 | 27% | $37,560 |
| Brevard College Brevard, NC | Private nonprofit Mostly bachelor's | 869 | $25,617 | 40% | $49,182 |
| Montgomery Community College Troy, NC | Public Mostly certificates | 852 | $10,936 | 68% | $39,045 |
| Haywood Community College Clyde, NC | Public Mostly associate's | 849 | n/a | 35% | $39,851 |
| Pfeiffer University Misenheimer, NC | Private nonprofit Mostly bachelor's | 848 | $22,696 | 48% | $54,743 |
| Sampson Community College Clinton, NC | Public Mostly certificates | 846 | $7,561 | 47% | $37,005 |
| Cabarrus College of Health Sciences Concord, NC | Private nonprofit Mostly associate's | 820 | $16,171 | 44% | $62,982 |
| Southeastern Community College Whiteville, NC | Public Mostly associate's | 820 | $4,352 | 43% | $35,037 |
| James Sprunt Community College Kenansville, NC | Public Mostly certificates | 799 | $3,420 | 54% | $33,682 |
| Greensboro College Greensboro, NC | Private nonprofit Mostly bachelor's | 776 | $18,187 | 42% | $50,121 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.