Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
80 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Fortis Institute-Birmingham Birmingham, AL | Private for-profit Mostly certificates | 613 | $22,720 | 56% | $37,493 |
| Herzing University-Birmingham Birmingham, AL | Private nonprofit Mostly associate's | 444 | $23,649 | 27% | $44,255 |
| Reid State Technical College Evergreen, AL | Public Mostly certificates | 416 | n/a | 70% | $31,966 |
| United States Sports University Daphne, AL | Private nonprofit Mostly bachelor's | 361 | $5,316 | n/a | $56,044 |
| Fortis College-Montgomery Montgomery, AL | Private for-profit Mostly certificates | 359 | $18,798 | 54% | $34,115 |
| Marion Military Institute Marion, AL | Public Mostly associate's | 329 | $10,207 | 30% | $66,543 |
| Fortis College Mobile, AL | Private for-profit Mostly certificates | 315 | $19,589 | 54% | $34,115 |
| South University-Montgomery Montgomery, AL | Private for-profit Mostly bachelor's | 303 | $23,872 | 12% | $39,314 |
| Remington College-Mobile Campus Mobile, AL | Private nonprofit Mostly certificates | 257 | $21,665 | 42% | $33,423 |
| Fortis College-Dothan Dothan, AL | Private for-profit Mostly certificates | 177 | $19,894 | 70% | $34,712 |
| Heritage Christian University Florence, AL | Private nonprofit Mostly bachelor's | 160 | $18,974 | n/a | $47,059 |
| Ross Medical Education Center-Huntsville Huntsville, AL | Private for-profit Mostly certificates | 132 | $21,045 | 42% | $33,943 |
| Paul Mitchell the School-Birmingham Hoover, AL | Private for-profit Mostly certificates | 129 | $13,608 | 59% | $30,606 |
| Winonah's International School of Cosmetology Hoover, AL | Private for-profit Mostly certificates | 120 | $16,749 | 48% | n/a |
| Blue Cliff Career College Mobile, AL | Private for-profit Mostly certificates | 107 | $25,137 | 70% | $25,974 |
| Huntsville Bible College Huntsville, AL | Private nonprofit Mostly certificates | 98 | n/a | n/a | $32,220 |
| Alabama School of Nail Technology & Cosmetology Jackson, AL | Private for-profit Mostly certificates | 97 | $20,372 | 70% | n/a |
| New Beginning College of Cosmetology Albertville, AL | Private for-profit Mostly certificates | 81 | $12,897 | 59% | $21,712 |
| Cardiac and Vascular Institute of Ultrasound Mobile, AL | Private for-profit Mostly certificates | 56 | n/a | n/a | $67,869 |
| Brown Beauty Barber School Bessemer, AL | Private for-profit Mostly certificates | 54 | $28,850 | 94% | n/a |
| The Salon Professional Academy-Huntsville Huntsville, AL | Private for-profit Mostly certificates | 53 | $24,613 | 71% | $21,603 |
| University Academy of Hair Design Tuscaloosa, AL | Private for-profit Mostly certificates | 38 | $10,155 | 63% | n/a |
| Midfield Institute of Cosmetology Midfield, AL | Private nonprofit Mostly certificates | 9 | $3,150 | 100% | n/a |
| Troy University-Montgomery Campus Montgomery, AL | Public | 0 | n/a | n/a | $49,010 |
| Troy University-Dothan Campus Dothan, AL | Public | 0 | n/a | n/a | $49,010 |
| Troy University-Online Troy, AL | Public | 0 | n/a | n/a | $49,010 |
| Columbia College - Redstone Arsenal Redstone Arsenal, AL | Private nonprofit | 0 | n/a | n/a | $48,161 |
| Bluefield University - Edward Via College - Auburn Auburn, AL | Private nonprofit | 0 | n/a | n/a | $52,571 |
| Jersey College - Dothan Dothan, AL | Private for-profit | 0 | n/a | n/a | $73,055 |
| Alabama School of Nail Technology & Cosmetology - Saraland Saraland, AL | Private for-profit | 0 | n/a | n/a | n/a |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.