Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
6,195 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Triton College River Grove, IL | Public Mostly certificates | 6,902 | $3,243 | 43% | $47,411 |
| Pasco-Hernando State College New Port Richey, FL | Public Mostly associate's | 6,900 | $4,278 | 40% | $44,395 |
| University of the Pacific Stockton, CA | Private nonprofit Mostly bachelor's | 6,899 | $24,186 | 73% | $88,053 |
| Yeshiva University New York, NY | Private nonprofit Mostly bachelor's | 6,887 | $49,210 | 87% | $77,098 |
| University of Wisconsin-Green Bay Green Bay, WI | Public Mostly bachelor's | 6,883 | $12,211 | 47% | $56,401 |
| Millersville University of Pennsylvania Millersville, PA | Public Mostly bachelor's | 6,880 | $18,817 | 55% | $58,443 |
| University of Louisiana at Monroe Monroe, LA | Public Mostly bachelor's | 6,862 | $12,218 | 51% | $49,742 |
| Delaware County Community College Media, PA | Public Mostly associate's | 6,861 | $6,983 | 23% | $50,332 |
| University of the Incarnate Word San Antonio, TX | Private nonprofit Mostly bachelor's | 6,849 | $17,483 | 53% | $60,110 |
| Fairfield University Fairfield, CT | Private nonprofit Mostly bachelor's | 6,846 | $49,906 | 85% | $101,587 |
| Laney College Oakland, CA | Public Mostly associate's | 6,842 | $9,315 | 30% | $42,812 |
| Dartmouth College Hanover, NH | Private nonprofit Mostly bachelor's | 6,842 | $26,707 | 95% | $111,162 |
| Campbellsville University Campbellsville, KY | Private nonprofit Mostly bachelor's | 6,828 | $17,734 | 34% | $44,606 |
| University of West Alabama Livingston, AL | Public Mostly bachelor's | 6,811 | $11,531 | 35% | $47,856 |
| Northeastern University Professional Programs Boston, MA | Private nonprofit Mostly bachelor's | 6,797 | n/a | n/a | $99,371 |
| Fayetteville State University Fayetteville, NC | Public Mostly bachelor's | 6,795 | $10,009 | 37% | $47,125 |
| Salisbury University Salisbury, MD | Public Mostly bachelor's | 6,794 | $17,445 | 61% | $68,206 |
| Lindenwood University Saint Charles, MO | Private nonprofit Mostly bachelor's | 6,787 | $21,443 | 56% | $58,321 |
| Southeast Community College Area Lincoln, NE | Public Mostly certificates | 6,773 | $4,223 | 40% | $47,090 |
| Pellissippi State Community College Knoxville, TN | Public Mostly associate's | 6,715 | $6,725 | 34% | $42,869 |
| Lewis University Romeoville, IL | Private nonprofit Mostly bachelor's | 6,700 | $17,318 | 57% | $59,389 |
| Los Angeles Harbor College Wilmington, CA | Public Mostly associate's | 6,694 | $2,680 | 41% | $47,368 |
| Saginaw Valley State University University Center, MI | Public Mostly bachelor's | 6,676 | $12,147 | 51% | $55,838 |
| New York Institute of Technology Old Westbury, NY | Private nonprofit Mostly bachelor's | 6,671 | $22,613 | 59% | $77,833 |
| State University of New York at Oswego Oswego, NY | Public Mostly bachelor's | 6,671 | $16,300 | 58% | $63,727 |
| Howard Community College Columbia, MD | Public Mostly associate's | 6,649 | $11,875 | 24% | $53,227 |
| Elgin Community College Elgin, IL | Public Mostly certificates | 6,648 | $6,286 | 46% | $51,097 |
| Camden County College Blackwood, NJ | Public Mostly associate's | 6,636 | $2,974 | 31% | $43,903 |
| University of Maryland Baltimore Baltimore, MD | Public Mostly bachelor's | 6,634 | n/a | n/a | $96,035 |
| University of Wisconsin-Stout Menomonie, WI | Public Mostly bachelor's | 6,632 | $17,533 | 53% | $62,537 |
| Hudson County Community College Jersey City, NJ | Public Mostly associate's | 6,626 | $6,999 | 24% | $41,407 |
| Chemeketa Community College Salem, OR | Public Mostly associate's | 6,610 | $5,855 | 19% | $45,297 |
| Delta College University Center, MI | Public Mostly associate's | 6,573 | $7,911 | 26% | $41,641 |
| Albany State University Albany, GA | Public Mostly bachelor's | 6,570 | $14,511 | 30% | $44,975 |
| Purdue University Northwest Hammond, IN | Public Mostly bachelor's | 6,521 | $6,223 | 44% | $58,620 |
| Hudson Valley Community College Troy, NY | Public Mostly associate's | 6,499 | $8,022 | 33% | $50,915 |
| Northeast Lakeview College Universal City, TX | Public Mostly associate's | 6,471 | $4,350 | 31% | n/a |
| College of Western Idaho Nampa, ID | Public Mostly associate's | 6,459 | $11,193 | 27% | $46,214 |
| Quinsigamond Community College Worcester, MA | Public Mostly associate's | 6,447 | $6,588 | 23% | $51,435 |
| Northwestern State University of Louisiana Natchitoches, LA | Public Mostly bachelor's | 6,420 | $12,842 | 44% | $51,238 |
| West Valley College Saratoga, CA | Public Mostly associate's | 6,416 | $1,033 | 52% | $55,251 |
| Northeastern State University Tahlequah, OK | Public Mostly bachelor's | 6,412 | $12,424 | 37% | $48,728 |
| City Colleges of Chicago-Malcolm X College Chicago, IL | Public Mostly certificates | 6,409 | $6,258 | 19% | $39,839 |
| Hinds Community College Raymond, MS | Public Mostly associate's | 6,397 | $6,135 | 36% | $34,678 |
| Arizona Western College Yuma, AZ | Public Mostly certificates | 6,374 | $8,825 | 21% | $41,638 |
| Metropolitan State University Saint Paul, MN | Public Mostly bachelor's | 6,372 | $26,556 | 46% | $66,336 |
| Mississippi Gulf Coast Community College Perkinston, MS | Public Mostly associate's | 6,353 | $7,502 | 47% | $38,144 |
| High Point University High Point, NC | Private nonprofit Mostly bachelor's | 6,325 | $41,019 | 72% | $73,547 |
| University of Southern Maine Portland, ME | Public Mostly bachelor's | 6,301 | $14,927 | 43% | $57,989 |
| Suffolk University Boston, MA | Private nonprofit Mostly bachelor's | 6,298 | $40,008 | 59% | $75,345 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.