Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
653 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Carrington College-Bakersfield Bakersfield, CA | Private for-profit Mostly associate's | 0 | $47,092 | n/a | $46,253 |
| Carrington College-Fresno Fresno, CA | Private for-profit Mostly associate's | 0 | $48,389 | n/a | $46,253 |
| Carrington College-Hesperia Hesperia, CA | Private for-profit Mostly associate's | 0 | $48,662 | n/a | $46,253 |
| Carrington College-Lancaster Lancaster, CA | Private for-profit Mostly associate's | 0 | $48,514 | n/a | $46,253 |
| Carrington College-Modesto Salida, CA | Private for-profit Mostly associate's | 0 | $48,514 | n/a | $46,253 |
| Carrington College-Ontario Ontario, CA | Private for-profit Mostly associate's | 0 | $51,085 | n/a | $46,253 |
| Carrington College-Rancho Cordova Rancho Cordova, CA | Private for-profit Mostly associate's | 0 | $50,520 | n/a | $46,253 |
| Carrington College-Rancho Mirage Rancho Mirage, CA | Private for-profit Mostly associate's | 0 | $49,438 | n/a | $46,253 |
| Carrington College-Santa Maria Santa Maria, CA | Private for-profit Mostly associate's | 0 | $48,514 | n/a | $46,253 |
| Carrington College-Temecula Temecula, CA | Private for-profit Mostly associate's | 0 | $49,155 | n/a | $46,253 |
| Carrington College-Visalia Visalia, CA | Private for-profit Mostly associate's | 0 | $48,514 | n/a | $46,253 |
| Glendale Career College-North-West College-MFSON-Riverside Riverside, CA | Private for-profit Mostly associate's | 0 | $56,874 | n/a | $46,721 |
| Neihule Academy of Beauty Los Angeles, CA | Private for-profit Mostly certificates | 0 | n/a | n/a | n/a |
| West Coast University-Los Angeles North Hollywood, CA | Private for-profit Mostly bachelor's | 0 | $50,529 | 57% | $104,344 |
| San Joaquin Valley College-San Leandro San Leandro, CA | Private for-profit Mostly associate's | 0 | n/a | n/a | $43,313 |
| San Joaquin Valley College-Sacramento Sacramento, CA | Private for-profit Mostly associate's | 0 | n/a | n/a | $43,313 |
| Riggins Urban Barber College-Palm Avenue San Diego, CA | Private for-profit Mostly certificates | 0 | $25,627 | n/a | n/a |
| Arizona State University - ASU California Center - Broadway Los Angeles, CA | Public | 0 | n/a | n/a | $69,111 |
| Arizona State University - ASU California Center - Grand Los Angeles, CA | Public | 0 | n/a | n/a | $69,111 |
| Alliant International University-Fresno Fresno, CA | Private for-profit | 0 | n/a | n/a | $67,985 |
| Alliant International University-Los Angeles Alhambra, CA | Private for-profit | 0 | n/a | n/a | $67,985 |
| Alliant International University-San Francisco Bay Area Emeryville, CA | Private for-profit | 0 | n/a | n/a | $67,985 |
| Alliant International University-Irvine Irvine, CA | Private for-profit | 0 | n/a | n/a | $67,985 |
| Alliant International University-Sacramento Sacramento, CA | Private for-profit | 0 | n/a | n/a | $67,985 |
| San Jose Campus San Jose, CA | Private for-profit | 0 | n/a | n/a | n/a |
| IDEA at ATEP Tustin, CA | Public | 0 | n/a | n/a | $53,719 |
| MiraCosta College - San Elijo Campus Cardiff, CA | Public | 0 | n/a | n/a | $49,887 |
| Mount Saint Mary's University - Doheny Campus Los Angeles, CA | Private nonprofit | 0 | n/a | n/a | $78,572 |
| San Diego State University-Imperial Valley Campus Calexico, CA | Public | 0 | n/a | n/a | $73,494 |
| San Joaquin Delta College Stockton, CA | Public | 0 | n/a | n/a | $46,256 |
| Jesuit School of Theology of Santa Clara University Berkeley, CA | Private nonprofit | 0 | n/a | n/a | $117,193 |
| Victor Valley Community College - Aviation Technology Victorville, CA | Public | 0 | n/a | n/a | $39,827 |
| Wright Institute (The) - Berkeley, CA | Private nonprofit | 0 | n/a | n/a | n/a |
| Columbia College - San Diego San Diego, CA | Private nonprofit | 0 | n/a | n/a | $48,161 |
| Culinary Institute of America at Greystone St. Helena, CA | Private nonprofit | 0 | n/a | n/a | $57,608 |
| Hebrew Union College-Jewish Institute of Religion-Los Angeles Los Angeles, CA | Private nonprofit | 0 | n/a | n/a | n/a |
| Western Seminary-San Jose San Jose, CA | Private nonprofit | 0 | n/a | n/a | n/a |
| Central California School of Continuing Education - Coalinga, CA | Private for-profit | 0 | n/a | n/a | $46,973 |
| Coastline Beauty College - Hemet Hemet, CA | Private for-profit | 0 | n/a | n/a | $16,432 |
| Unitek College - San Jose San Jose, CA | Private for-profit | 0 | n/a | n/a | $81,243 |
| Unitek College - Sacramento Sacramento, CA | Private for-profit | 0 | n/a | n/a | $81,243 |
| Unitek College - Concord Concord, CA | Private for-profit | 0 | n/a | n/a | $81,243 |
| Unitek College - Bakersfield Bakersfield, CA | Private for-profit | 0 | n/a | n/a | $81,243 |
| Cinta Aveda Institute - San Jose San Jose, CA | Private for-profit | 0 | n/a | n/a | $41,669 |
| Relay Graduate School of Education - California San Jose, CA | Private nonprofit | 0 | n/a | n/a | n/a |
| Annenberg School of Nursing - Los Angeles Los Angeles, CA | Private nonprofit | 0 | n/a | n/a | n/a |
| Bay Area Medical Academy - San Jose Satellite Location San Jose, CA | Private for-profit | 0 | n/a | n/a | n/a |
| High Desert Medical College - Bakerfield Bakersfield, CA | Private for-profit | 0 | n/a | n/a | $48,874 |
| High Desert Medical College - Temecula Temecula, CA | Private for-profit | 0 | n/a | n/a | $48,874 |
| University of West Los Angeles - Chatsworth Woodland Hills, CA | Private for-profit | 0 | n/a | n/a | n/a |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.