Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
417 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| New York University New York, NY | Private nonprofit Mostly bachelor's | 56,435 | $35,737 | 88% | $90,957 |
| Columbia University in the City of New York New York, NY | Private nonprofit Mostly bachelor's | 34,982 | $15,370 | 95% | $109,430 |
| University at Buffalo Buffalo, NY | Public Mostly bachelor's | 31,656 | $21,775 | 73% | $75,679 |
| Cornell University Ithaca, NY | Private nonprofit Mostly bachelor's | 26,660 | $33,934 | 95% | $113,531 |
| Stony Brook University Stony Brook, NY | Public Mostly bachelor's | 26,527 | $18,902 | 77% | $83,232 |
| Syracuse University Syracuse, NY | Private nonprofit Mostly bachelor's | 22,109 | $43,336 | 81% | $85,054 |
| CUNY Hunter College New York, NY | Public Mostly bachelor's | 21,800 | $1,051 | 59% | $70,502 |
| CUNY Bernard M Baruch College New York, NY | Public Mostly bachelor's | 19,739 | $657 | 70% | $83,742 |
| Binghamton University Vestal, NY | Public Mostly bachelor's | 18,802 | $20,907 | 82% | $89,136 |
| CUNY Borough of Manhattan Community College New York, NY | Public Mostly associate's | 18,623 | $2,955 | 24% | $47,784 |
| University at Albany Albany, NY | Public Mostly bachelor's | 17,458 | $18,266 | 63% | $72,751 |
| Fordham University Bronx, NY | Private nonprofit Mostly bachelor's | 16,080 | $42,760 | 81% | $92,809 |
| Rochester Institute of Technology Rochester, NY | Private nonprofit Mostly bachelor's | 16,046 | $37,232 | 70% | $84,700 |
| CUNY City College New York, NY | Public Mostly bachelor's | 15,067 | $1,557 | 50% | $69,594 |
| CUNY Queens College Queens, NY | Public Mostly bachelor's | 15,051 | $1,272 | 53% | $68,324 |
| Suffolk County Community College Selden, NY | Public Mostly associate's | 14,218 | $5,315 | 28% | $54,024 |
| CUNY New York City College of Technology Brooklyn, NY | Public Mostly bachelor's | 13,580 | $2,818 | 19% | $57,019 |
| CUNY John Jay College of Criminal Justice New York, NY | Public Mostly bachelor's | 13,411 | $1,110 | 54% | $65,870 |
| CUNY Brooklyn College Brooklyn, NY | Public Mostly bachelor's | 13,371 | $950 | 53% | $66,519 |
| Pace University New York, NY | Private nonprofit Mostly bachelor's | 13,261 | $30,721 | 56% | $77,411 |
| St. John's University-New York Queens, NY | Private nonprofit Mostly bachelor's | 13,226 | $24,508 | 69% | $77,281 |
| Excelsior University Albany, NY | Private nonprofit Mostly bachelor's | 12,941 | n/a | n/a | $81,471 |
| CUNY Lehman College Bronx, NY | Public Mostly bachelor's | 12,403 | $541 | 48% | $65,181 |
| University of Rochester Rochester, NY | Private nonprofit Mostly bachelor's | 11,697 | $34,347 | 83% | $88,358 |
| CUNY LaGuardia Community College Long Island City, NY | Public Mostly associate's | 11,254 | $4,184 | 24% | $48,879 |
| Touro University New York, NY | Private nonprofit Mostly bachelor's | 11,105 | $28,433 | 67% | $57,553 |
| College of Staten Island CUNY Staten Island, NY | Public Mostly bachelor's | 10,639 | $3,153 | 36% | $59,992 |
| Nassau Community College Garden City, NY | Public Mostly associate's | 10,630 | $8,506 | 23% | $53,866 |
| Hofstra University Hempstead, NY | Private nonprofit Mostly bachelor's | 10,592 | $30,647 | 66% | $76,540 |
| Long Island University Brookville, NY | Private nonprofit Mostly bachelor's | 10,137 | $23,862 | 59% | $65,934 |
| Empire State University Saratoga Springs, NY | Public Mostly bachelor's | 9,659 | $11,131 | 48% | $59,509 |
| Farmingdale State College Farmingdale, NY | Public Mostly bachelor's | 9,584 | $6,146 | 49% | $75,278 |
| CUNY Graduate School and University Center New York, NY | Public Mostly bachelor's | 9,304 | $4,766 | n/a | $69,504 |
| The New School New York, NY | Private nonprofit Mostly bachelor's | 9,040 | $48,163 | 68% | $64,471 |
| CUNY Queensborough Community College Bayside, NY | Public Mostly associate's | 8,940 | $2,114 | 22% | $50,546 |
| Bryant & Stratton College-Online Orchard Park, NY | Private nonprofit Mostly associate's | 8,841 | $14,087 | 26% | $37,469 |
| SUNY Westchester Community College Valhalla, NY | Public Mostly associate's | 8,078 | $7,291 | 25% | $52,109 |
| Mercy University Dobbs Ferry, NY | Private nonprofit Mostly bachelor's | 7,952 | $15,093 | 45% | $57,532 |
| Fashion Institute of Technology New York, NY | Public Mostly associate's | 7,919 | $16,514 | 81% | $72,055 |
| CUNY Kingsborough Community College Brooklyn, NY | Public Mostly associate's | 7,670 | $3,726 | 28% | $48,196 |
| Monroe University Bronx, NY | Private for-profit Mostly associate's | 7,637 | $13,911 | 52% | $48,327 |
| Monroe Community College Rochester, NY | Public Mostly associate's | 7,623 | $4,268 | 27% | $45,443 |
| Adelphi University Garden City, NY | Private nonprofit Mostly bachelor's | 7,554 | $26,646 | 71% | $80,969 |
| SUNY Brockport Brockport, NY | Public Mostly bachelor's | 7,450 | $17,315 | 50% | $60,028 |
| State University of New York at New Paltz New Paltz, NY | Public Mostly bachelor's | 7,122 | $19,499 | 69% | $65,774 |
| Rensselaer Polytechnic Institute Troy, NY | Private nonprofit Mostly bachelor's | 7,013 | $32,758 | 80% | $113,011 |
| State University of New York at Cortland Cortland, NY | Public Mostly bachelor's | 6,928 | $22,125 | 72% | $67,781 |
| Yeshiva University New York, NY | Private nonprofit Mostly bachelor's | 6,887 | $49,210 | 87% | $77,098 |
| New York Institute of Technology Old Westbury, NY | Private nonprofit Mostly bachelor's | 6,671 | $22,613 | 59% | $77,833 |
| State University of New York at Oswego Oswego, NY | Public Mostly bachelor's | 6,671 | $16,300 | 58% | $63,727 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.