Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
167 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| North Carolina State University at Raleigh Raleigh, NC | Public Mostly bachelor's | 37,413 | $16,486 | 85% | $77,810 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | Public Mostly bachelor's | 32,305 | $11,305 | 91% | $81,094 |
| University of North Carolina at Charlotte Charlotte, NC | Public Mostly bachelor's | 30,676 | $15,142 | 68% | $63,486 |
| East Carolina University Greenville, NC | Public Mostly bachelor's | 25,391 | $16,880 | 63% | $60,387 |
| Appalachian State University Boone, NC | Public Mostly bachelor's | 21,454 | $16,082 | 71% | $57,488 |
| Wake Technical Community College Raleigh, NC | Public Mostly certificates | 19,675 | $6,738 | 35% | $45,936 |
| University of North Carolina Wilmington Wilmington, NC | Public Mostly bachelor's | 18,516 | $19,570 | 72% | $61,019 |
| University of North Carolina at Greensboro Greensboro, NC | Public Mostly bachelor's | 17,658 | $12,291 | 58% | $53,402 |
| Duke University Durham, NC | Private nonprofit Mostly bachelor's | 17,418 | $23,706 | 96% | $113,937 |
| Central Piedmont Community College Charlotte, NC | Public Mostly associate's | 15,067 | $1,741 | 38% | $43,413 |
| North Carolina A & T State University Greensboro, NC | Public Mostly bachelor's | 13,996 | $9,884 | 56% | $50,279 |
| Western Carolina University Cullowhee, NC | Public Mostly bachelor's | 11,598 | $13,025 | 61% | $53,764 |
| Cape Fear Community College Wilmington, NC | Public Mostly associate's | 9,764 | $6,156 | 41% | $41,969 |
| Fayetteville Technical Community College Fayetteville, NC | Public Mostly certificates | 9,471 | $3,428 | 26% | $37,067 |
| Wake Forest University Winston-Salem, NC | Private nonprofit Mostly bachelor's | 9,317 | $28,165 | 90% | $104,443 |
| Guilford Technical Community College Jamestown, NC | Public Mostly associate's | 9,260 | $17,020 | 33% | $38,309 |
| North Carolina Central University Durham, NC | Public Mostly bachelor's | 8,065 | $16,708 | 47% | $46,956 |
| University of North Carolina at Pembroke Pembroke, NC | Public Mostly bachelor's | 7,567 | $10,522 | 44% | $48,029 |
| Elon University Elon, NC | Private nonprofit Mostly bachelor's | 7,239 | $35,785 | 81% | $82,524 |
| Forsyth Technical Community College Winston-Salem, NC | Public Mostly associate's | 7,113 | $2,937 | 45% | $40,074 |
| Fayetteville State University Fayetteville, NC | Public Mostly bachelor's | 6,795 | $10,009 | 37% | $47,125 |
| High Point University High Point, NC | Private nonprofit Mostly bachelor's | 6,325 | $41,019 | 72% | $73,547 |
| Pitt Community College Winterville, NC | Public Mostly certificates | 5,317 | $6,663 | 26% | $40,921 |
| Asheville-Buncombe Technical Community College Asheville, NC | Public Mostly certificates | 5,110 | $8,652 | 45% | $41,307 |
| Campbell University Buies Creek, NC | Private nonprofit Mostly bachelor's | 4,944 | $25,057 | 59% | $59,026 |
| Winston-Salem State University Winston-Salem, NC | Public Mostly bachelor's | 4,760 | $12,817 | 47% | $52,558 |
| Rowan-Cabarrus Community College Salisbury, NC | Public Mostly certificates | 4,164 | $10,333 | 42% | $40,125 |
| Durham Technical Community College Durham, NC | Public Mostly associate's | 3,890 | $3,152 | 31% | $40,827 |
| Gaston College Dallas, NC | Public Mostly certificates | 3,518 | $3,981 | 60% | $39,978 |
| Johnston Community College Smithfield, NC | Public Mostly associate's | 3,453 | $5,459 | 36% | $41,366 |
| Wingate University Wingate, NC | Private nonprofit Mostly bachelor's | 3,453 | $21,511 | 43% | $57,646 |
| Central Carolina Community College Sanford, NC | Public Mostly associate's | 3,237 | $5,828 | 45% | $37,196 |
| Gardner-Webb University Boiling Springs, NC | Private nonprofit Mostly bachelor's | 3,099 | $21,150 | 48% | $53,543 |
| Alamance Community College Graham, NC | Public Mostly certificates | 3,080 | $3,402 | 41% | $39,210 |
| Strayer University-North Carolina Greensboro, NC | Private for-profit Mostly bachelor's | 3,037 | $18,695 | n/a | $44,016 |
| University of North Carolina Asheville Asheville, NC | Public Mostly bachelor's | 2,934 | $14,999 | 52% | $50,562 |
| Southeastern Baptist Theological Seminary Wake Forest, NC | Private nonprofit Mostly bachelor's | 2,848 | $8,500 | 50% | n/a |
| Catawba Valley Community College Hickory, NC | Public Mostly associate's | 2,741 | $6,463 | 43% | $41,272 |
| Wayne Community College Goldsboro, NC | Public Mostly certificates | 2,739 | $2,093 | 57% | $40,597 |
| Coastal Carolina Community College Jacksonville, NC | Public Mostly associate's | 2,724 | $9,584 | 48% | $43,014 |
| Davidson-Davie Community College Thomasville, NC | Public Mostly certificates | 2,633 | $1,413 | 50% | $40,355 |
| Sandhills Community College Pinehurst, NC | Public Mostly associate's | 2,539 | $6,345 | 42% | $36,323 |
| Caldwell Community College and Technical Institute Hudson, NC | Public Mostly associate's | 2,393 | n/a | 47% | $37,836 |
| Lenoir-Rhyne University Hickory, NC | Private nonprofit Mostly bachelor's | 2,143 | $18,641 | 50% | $54,752 |
| Elizabeth City State University Elizabeth City, NC | Public Mostly bachelor's | 2,079 | $8,048 | 46% | $44,614 |
| College of the Albemarle Elizabeth City, NC | Public Mostly associate's | 2,001 | $2,323 | 45% | $33,906 |
| Craven Community College New Bern, NC | Public Mostly associate's | 1,989 | $2,384 | 36% | $40,874 |
| University of Mount Olive Mount Olive, NC | Private nonprofit Mostly bachelor's | 1,961 | $18,927 | 42% | $54,851 |
| Mitchell Community College Statesville, NC | Public Mostly associate's | 1,948 | $5,250 | 31% | $37,865 |
| Davidson College Davidson, NC | Private nonprofit Mostly bachelor's | 1,867 | $15,060 | 90% | $89,297 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.